Men's Field Lacrosse - Mount Allison Mounties
#19 Isaak Rutledge
Position | Midfielder |
Hometown | Cole Harbour, NS |
Height | 6' 3" |
Weight | 195 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 | Mount Allison Mounties | Maritime University Field Lacrosse League (Lacrosse Nova Scotia) - Men's Field Lacrosse | 19 | 7 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 | | - | | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | | | | 25.0 |
2023 | | - | | 12 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | | | | 8.0 |
2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | Mount Allison Mounties | Rutledge, Isaak | 7 | 0 | 1 | 1 | 0.14 | 0.00 | 0.14 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Unnecessary Roughness (2 min) | 2.00 | 1 | 0 |