Dalhousie Tigers | 16 |
Mount Allison Mounties | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Sep. 20, 2025 12:00 PM | Wickwire Field (Dal) Full Field | Dalhousie Tigers | Mount Allison Mounties |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dalhousie Tigers | 5 | 3 | 3 | 16 |
Mount Allison Mounties | 2 | 0 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dalhousie Tigers | 0 | 0 | 0 | 0 |
Mount Allison Mounties | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dalhousie Tigers | -- |
Mount Allison Mounties | -- |
Period 1 |
---|
Mount Allison Mounties at 6:20 - #16 Tyler Weldon for Cross Check- CC -2 |
Period 2 |
Mount Allison Mounties at 9:16 - #14 Patrick Alward for Slashing - SL -2 |
Mount Allison Mounties at 5:59 - #7 Robert Hathaway for Roughing -RO - 2 |
Period 3 |
Mount Allison Mounties at 13:15 - #28 Cedrick Gallant for Slashing - SL -2 |
Dalhousie Tigers at 6:34 - #13 Pete Christie for Slashing - SL -2 |
Mount Allison Mounties at 2:44 - #21 Jonathan Gauvin for Slashing - SL -2 |
Dalhousie Tigers at 0:30 - #25 Brock Rafuse for Slashing - SL -2 |
Period 4 |
Dalhousie Tigers at 7:39 - #13 Isaac Maclean for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Tyler Jones | 4 | 1 | 5 | 0.00 |
3 | Nolan Murphy | 2 | 0 | 2 | 0.00 |
14 | Zach Morash | 2 | 0 | 2 | 0.00 |
15 | Nathan Considine | 2 | 0 | 2 | 0.00 |
22 | Nate Santarpia | 2 | 0 | 2 | 0.00 |
34 | Joey Baumgardt | 2 | 0 | 2 | 0.00 |
13 | Isaac Maclean | 1 | 0 | 1 | 2.00 |
20 | Luke Kenny | 1 | 0 | 1 | 0.00 |
1 | Trevor Baillie | 0 | 0 | 0 | 0.00 |
2 | Andrew Figueira | 0 | 0 | 0 | 0.00 |
4 | Josh Lucas | 0 | 0 | 0 | 0.00 |
6 | Parker McConnell | 0 | 0 | 0 | 0.00 |
7 | Ramsey Rathwell | 0 | 0 | 0 | 0.00 |
11 | Josh Franken | 0 | 0 | 0 | 0.00 |
13 | Pete Christie | 0 | 0 | 0 | 2.00 |
17 | James Parkin | 0 | 0 | 0 | 0.00 |
19 | Cole Mills-Vasiliu | 0 | 0 | 0 | 0.00 |
23 | Matt Avery | 0 | 0 | 0 | 0.00 |
25 | Brock Rafuse | 0 | 0 | 0 | 2.00 |
26 | Liam Bodley | 0 | 0 | 0 | 0.00 |
28 | Nate Contant | 0 | 0 | 0 | 0.00 |
29 | Matthew Richards | 0 | 0 | 0 | 0.00 |
30 | Liam Furey | 0 | 0 | 0 | 0.00 |
31 | Ian Vandemoosdyk | 0 | 0 | 0 | 0.00 |
32 | Lucas Melanson | 0 | 0 | 0 | 0.00 |
33 | Noah Allison | 0 | 0 | 0 | 0.00 |
35 | TJ Cornell-Nixon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Joseph Webster | 3 | 0 | 3 | 0.00 |
4 | Martin Gautreau (Rookie) | 1 | 0 | 1 | 0.00 |
13 | Aiden Hazen | 1 | 0 | 1 | 0.00 |
1 | Ethan Rowbotham (Rookie) | 0 | 0 | 0 | 0.00 |
2 | Noah Leclerc | 0 | 0 | 0 | 0.00 |
3 | Riley Hynes (Rookie) | 0 | 0 | 0 | 0.00 |
5 | Hazen Laking (Rookie) | 0 | 0 | 0 | 0.00 |
7 | Robert Hathaway | 0 | 0 | 0 | 2.00 |
9 | Timothy Neale (Rookie) | 0 | 0 | 0 | 0.00 |
14 | Patrick Alward (Rookie) | 0 | 0 | 0 | 2.00 |
16 | Tyler Weldon (Rookie) | 0 | 0 | 0 | 2.00 |
17 | Lee Stuart (Rookie) | 0 | 0 | 0 | 0.00 |
18 | Maya Hammersley | 0 | 0 | 0 | 0.00 |
19 | Isaak Rutledge | 0 | 0 | 0 | 0.00 |
20 | Alex Allen | 0 | 0 | 0 | 0.00 |
21 | Jonathan Gauvin | 0 | 0 | 0 | 2.00 |
23 | Ethan Carr (Rookie) | 0 | 0 | 0 | 0.00 |
25 | Aiden Reid | 0 | 0 | 0 | 0.00 |
26 | Jack Roberts | 0 | 0 | 0 | 0.00 |
27 | Ashton Gillis | 0 | 0 | 0 | 0.00 |
28 | Cedrick Gallant (Rookie) | 0 | 0 | 0 | 2.00 |
74 | Dylan Collins (Rookie) | 0 | 0 | 0 | 0.00 |
79 | Will Hugli (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |