UNB Reds | 13 |
Mount Allison Mounties | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Oct. 31, 2025 7:00 PM | Alumni Field | UNB Reds | Mount Allison Mounties |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| UNB Reds | 3 | 3 | 5 | 13 |
| Mount Allison Mounties | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| UNB Reds | 0 | 0 | 0 | 0 |
| Mount Allison Mounties | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| UNB Reds | -- |
| Mount Allison Mounties | -- |
| Period 1 |
|---|
| Mount Allison Mounties at 12:47 - #13 Aiden Hazen from #2 Noah Leclerc |
| UNB Reds at 7:05 - #55 Michael Gallop |
| UNB Reds at 3:50 - #49 Braden Galbraith |
| UNB Reds at 1:15 - #49 Braden Galbraith |
| Mount Allison Mounties at 0:10 - #11 Joseph Webster from #2 Noah Leclerc |
| Period 2 |
| UNB Reds at 13:50 - #55 Michael Gallop |
| UNB Reds at 12:45 - #88 Xavier Carty |
| UNB Reds at 10:45 - #55 Michael Gallop |
| Period 3 |
| UNB Reds at 7:55 - #55 Michael Gallop |
| UNB Reds at 7:36 - #55 Michael Gallop |
| UNB Reds at 5:58 - #49 Braden Galbraith |
| UNB Reds at 4:37 - #49 Braden Galbraith |
| Mount Allison Mounties at 1:47 - #13 Aiden Hazen from #10 Dax Labonté and #2 Noah Leclerc |
| UNB Reds at 0:20 - #55 Michael Gallop from #97 Matthew McMackin |
| Period 4 |
| UNB Reds at 13:55 - #3 Eoin Meadows |
| UNB Reds at 6:20 - #55 Michael Gallop |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Mount Allison Mounties at 8:15 - #19 Isaak Rutledge for Cross-Check (1 min) |
| Period 3 |
| UNB Reds at 12:20 - #49 Braden Galbraith for Push - Technical (30 sec) |
| Period 4 |
| Mount Allison Mounties at 11:50 - #19 Isaak Rutledge for Unsportsmanlike Conduct (1 min) |
| Mount Allison Mounties at 11:45 - #19 Isaak Rutledge for Push - Technical (30 sec) |
| UNB Reds at 10:20 - #7 Chase Aldridge for Slashing (1 min) |
| Mount Allison Mounties at 8:30 - #7 Robert Hathaway for Slashing (1 min) |
| UNB Reds at 2:16 - #8 Ryan Johnston for Unsportsmanlike Conduct (1 min) |
| UNB Reds at 2:16 - #8 Ryan Johnston for Slashing (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Michael Gallop | 7 | 0 | 7 | 0.00 |
| 49 | Braden Galbraith | 4 | 0 | 4 | 0.50 |
| 3 | Eoin Meadows | 1 | 0 | 1 | 0.00 |
| 88 | Xavier Carty | 1 | 0 | 1 | 0.00 |
| 97 | Matthew McMackin | 0 | 1 | 1 | 0.00 |
| Hudson Scaplen | 0 | 0 | 0 | 0.00 | |
| Jacob Wilkins | 0 | 0 | 0 | 0.00 | |
| 1 | Noah Fletcher | 0 | 0 | 0 | 0.00 |
| 7 | Chase Aldridge | 0 | 0 | 0 | 1.00 |
| 8 | Ryan Johnston | 0 | 0 | 0 | 2.00 |
| 9 | Neil Dalton | 0 | 0 | 0 | 0.00 |
| 11 | Kenny Mcintyre | 0 | 0 | 0 | 0.00 |
| 16 | Xavier Walker | 0 | 0 | 0 | 0.00 |
| 17 | Andrew Couturier | 0 | 0 | 0 | 0.00 |
| 18 | Nick Parsons | 0 | 0 | 0 | 0.00 |
| 21 | Liam Sullivan | 0 | 0 | 0 | 0.00 |
| 22 | Ayden Mccaustlin | 0 | 0 | 0 | 0.00 |
| 24 | Zach Watson | 0 | 0 | 0 | 0.00 |
| 66 | Austin Hirschfeld | 0 | 0 | 0 | 0.00 |
| 66 | Nate Williams | 0 | 0 | 0 | 0.00 |
| 69 | Austin De Mora | 0 | 0 | 0 | 0.00 |
| 89 | Jake Fraser | 0 | 0 | 0 | 0.00 |
| 91 | Connor Griffin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Noah Leclerc | 0 | 3 | 3 | 0.00 |
| 13 | Aiden Hazen | 2 | 0 | 2 | 0.00 |
| 11 | Joseph Webster | 1 | 0 | 1 | 0.00 |
| 10 | Dax Labonté (Rookie) | 0 | 1 | 1 | 0.00 |
| 1 | Ethan Rowbotham (Rookie) | 0 | 0 | 0 | 0.00 |
| 4 | Martin Gautreau (Rookie) | 0 | 0 | 0 | 0.00 |
| 5 | Hazen Laking (Rookie) | 0 | 0 | 0 | 0.00 |
| 7 | Robert Hathaway | 0 | 0 | 0 | 1.00 |
| 9 | Cecilia Anderson | 0 | 0 | 0 | 0.00 |
| 14 | Patrick Alward (Rookie) | 0 | 0 | 0 | 0.00 |
| 19 | Isaak Rutledge | 0 | 0 | 0 | 2.50 |
| 21 | Jonathan Gauvin | 0 | 0 | 0 | 0.00 |
| 23 | Ethan Carr (Rookie) | 0 | 0 | 0 | 0.00 |
| 25 | Aiden Reid | 0 | 0 | 0 | 0.00 |
| 26 | Jack Roberts | 0 | 0 | 0 | 0.00 |
| 27 | Ashton Gillis | 0 | 0 | 0 | 0.00 |
| 28 | Cedrick Gallant (Rookie) | 0 | 0 | 0 | 0.00 |
| 79 | Will Hugli (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |