UPEI Panthers | 1 |
St. Francis Xavier X-Men | 18 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 25, 2025 2:30 PM | UPEI Turf | UPEI Panthers | St. Francis Xavier X-Men |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| UPEI Panthers | 1 | 0 | 0 | 1 |
| St. Francis Xavier X-Men | 3 | 5 | 3 | 18 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| UPEI Panthers | 0 | 0 | 0 | 0 |
| St. Francis Xavier X-Men | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| UPEI Panthers | -- |
| St. Francis Xavier X-Men | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| UPEI Panthers at 11:01 - #21 Nathan Bailey for Slashing (1 min) |
| UPEI Panthers at 9:04 - #21 Nathan Bailey for Slashing (1 min) |
| St. Francis Xavier X-Men at 4:21 - Henry Beresford for Cross-Check (1 min) |
| Period 3 |
| No Penalties |
| Period 4 |
| UPEI Panthers at 13:56 - #9 Quintin Beck for Crease Technical (30 seconds) |
| UPEI Panthers at 2:35 - #10 Charlie Trainor for Tripping (1 min) |
| St. Francis Xavier X-Men at 2:35 - #24 Jett Taylor for Crease Technical (30 seconds) |
| UPEI Panthers at 1:27 - #45 Reece Packman for Hold - Technical (30 sec) |
| St. Francis Xavier X-Men at 0:28 - Henry Beresford for Unsportsmanlike Conduct (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Justin Thomson | 1 | 0 | 1 | 0.00 |
| 5 | Logan Boyce | 0 | 0 | 0 | 0.00 |
| 6 | Connor Campbell | 0 | 0 | 0 | 0.00 |
| 7 | Ethan MacDonald | 0 | 0 | 0 | 0.00 |
| 9 | Quintin Beck | 0 | 0 | 0 | 0.50 |
| 10 | Charlie Trainor | 0 | 0 | 0 | 1.00 |
| 12 | Louis Lee | 0 | 0 | 0 | 0.00 |
| 13 | Emma Bailey | 0 | 0 | 0 | 0.00 |
| 14 | Jonathan Baglole | 0 | 0 | 0 | 0.00 |
| 15 | Kyler Barrett | 0 | 0 | 0 | 0.00 |
| 17 | Kelton Trainor | 0 | 0 | 0 | 0.00 |
| 20 | Ethan Reeves | 0 | 0 | 0 | 0.00 |
| 21 | Nathan Bailey | 0 | 0 | 0 | 2.00 |
| 23 | Lucas Hartinger | 0 | 0 | 0 | 0.00 |
| 24 | Emily Peters | 0 | 0 | 0 | 0.00 |
| 31 | Jordan Knudson | 0 | 0 | 0 | 0.00 |
| 45 | Reece Packman | 0 | 0 | 0 | 0.50 |
| 93 | Cole Anderson | 0 | 0 | 0 | 0.00 |
| 98 | Connor McInnis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Jett Taylor | 1 | 4 | 5 | 0.50 |
| 51 | Aidan Carr | 4 | 0 | 4 | 0.00 |
| 22 | Cameron Waite | 2 | 2 | 4 | 0.00 |
| 21 | Damon Pennoyer | 1 | 3 | 4 | 0.00 |
| 90 | Matti Timusk (Rookie) | 2 | 0 | 2 | 0.00 |
| 97 | Samson Perkins | 2 | 0 | 2 | 0.00 |
| 98 | Jaime Daalder | 1 | 1 | 2 | 0.00 |
| Henry Beresford (Rookie) | 1 | 0 | 1 | 2.00 | |
| 8 | Noah Cormier | 1 | 0 | 1 | 0.00 |
| 9 | Oliver Appt (Rookie) | 1 | 0 | 1 | 0.00 |
| 28 | Max Baldwin (Rookie) | 1 | 0 | 1 | 0.00 |
| 63 | Logan Pennoyer | 1 | 0 | 1 | 0.00 |
| 0 | Trey Parker | 0 | 0 | 0 | 0.00 |
| 1 | Dane Usher | 0 | 0 | 0 | 0.00 |
| 2 | Brae Boisjoli (Rookie) | 0 | 0 | 0 | 0.00 |
| 12 | Jesse Daalder | 0 | 0 | 0 | 0.00 |
| 13 | Jack Cuddy | 0 | 0 | 0 | 0.00 |
| 14 | Hayden Thompson (Rookie) | 0 | 0 | 0 | 0.00 |
| 15 | Garrett Hines | 0 | 0 | 0 | 0.00 |
| 17 | Brayden Abbott | 0 | 0 | 0 | 0.00 |
| 19 | Alex Hall | 0 | 0 | 0 | 0.00 |
| 20 | Lukas Hagman | 0 | 0 | 0 | 0.00 |
| 23 | Kiegan Horne | 0 | 0 | 0 | 0.00 |
| 43 | Josh Hollett (Rookie) | 0 | 0 | 0 | 0.00 |
| 44 | Carsen Rathwell (Rookie) | 0 | 0 | 0 | 0.00 |
| 49 | Kobe Young (Rookie) | 0 | 0 | 0 | 0.00 |
| 50 | Ian Caissie (Rookie) | 0 | 0 | 0 | 0.00 |
| 88 | Max Benham | 0 | 0 | 0 | 0.00 |
| 93 | Daniel Creurer (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |