UPEI Panthers | 6 |
Mount Allison Mounties | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Sep. 06, 2025 2:30 PM | UPEI Turf | UPEI Panthers | Mount Allison Mounties |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
UPEI Panthers | 1 | 1 | 2 | 6 |
Mount Allison Mounties | 3 | 3 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
UPEI Panthers | 0 | 0 | 0 | 0 |
Mount Allison Mounties | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
UPEI Panthers | -- |
Mount Allison Mounties | -- |
Period 1 |
---|
Mount Allison Mounties at 13:30 - #11 Joseph Webster |
Mount Allison Mounties at 10:43 - #13 Aiden Hazen |
Mount Allison Mounties at 8:13 - #16 Tyler Weldon |
UPEI Panthers at 5:06 - #27 Justin Thomson |
Period 2 |
Mount Allison Mounties at 13:25 - #11 Joseph Webster |
UPEI Panthers at 12:26 - #98 Connor McInnis |
Mount Allison Mounties at 6:21 - #27 Ashton Gillis |
Mount Allison Mounties at 1:55 - #13 Aiden Hazen |
Period 3 |
UPEI Panthers at 10:08 - #98 Connor McInnis |
UPEI Panthers at 8:07 - #23 Lucas Hartinger |
Mount Allison Mounties at 2:55 - #2 Noah Leclerc |
Period 4 |
UPEI Panthers at 9:06 - #98 Connor McInnis |
Mount Allison Mounties at 6:25 - #11 Joseph Webster |
UPEI Panthers at 1:21 - #98 Connor McInnis |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
98 | Connor McInnis | 4 | 0 | 4 | 0.00 |
23 | Lucas Hartinger | 1 | 0 | 1 | 0.00 |
27 | Justin Thomson | 1 | 0 | 1 | 0.00 |
5 | Logan Boyce | 0 | 0 | 0 | 0.00 |
7 | Ethan MacDonald | 0 | 0 | 0 | 0.00 |
9 | Quintin Beck | 0 | 0 | 0 | 0.00 |
10 | Charlie Trainor | 0 | 0 | 0 | 0.00 |
12 | Louis Lee | 0 | 0 | 0 | 0.00 |
13 | Emma Bailey | 0 | 0 | 0 | 0.00 |
14 | Jonathan Baglole | 0 | 0 | 0 | 0.00 |
15 | Kyler Barrett | 0 | 0 | 0 | 0.00 |
17 | Kelton Trainor | 0 | 0 | 0 | 0.00 |
20 | Ethan Reeves | 0 | 0 | 0 | 0.00 |
21 | Nathan Bailey | 0 | 0 | 0 | 0.00 |
24 | Emily Peters | 0 | 0 | 0 | 0.00 |
45 | Reece Packman | 0 | 0 | 0 | 0.00 |
93 | Cole Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Joseph Webster | 3 | 0 | 3 | 0.00 |
13 | Aiden Hazen | 2 | 0 | 2 | 0.00 |
2 | Noah Leclerc | 1 | 0 | 1 | 0.00 |
16 | Tyler Weldon (Rookie) | 1 | 0 | 1 | 0.00 |
27 | Ashton Gillis | 1 | 0 | 1 | 0.00 |
Timothy Neale (Rookie) | 0 | 0 | 0 | 0.00 | |
Will Hugli (Rookie) | 0 | 0 | 0 | 0.00 | |
1 | Ethan Rowbotham (Rookie) | 0 | 0 | 0 | 0.00 |
3 | Cam Kosurko (Rookie) | 0 | 0 | 0 | 0.00 |
4 | Martin Gautreau (Rookie) | 0 | 0 | 0 | 0.00 |
5 | Hazen Laking (Rookie) | 0 | 0 | 0 | 0.00 |
7 | Robert Hathaway | 0 | 0 | 0 | 0.00 |
9 | Cecilia Anderson | 0 | 0 | 0 | 0.00 |
10 | Spencer Desveaux | 0 | 0 | 0 | 0.00 |
14 | Patrick Alward (Rookie) | 0 | 0 | 0 | 0.00 |
17 | Dylan Casey | 0 | 0 | 0 | 0.00 |
18 | Maya Hammersley | 0 | 0 | 0 | 0.00 |
19 | Isaak Rutledge | 0 | 0 | 0 | 0.00 |
20 | Alex Allen | 0 | 0 | 0 | 0.00 |
21 | Jonathan Gauvin | 0 | 0 | 0 | 0.00 |
22 | Janelle Comeau | 0 | 0 | 0 | 0.00 |
23 | Ethan Carr (Rookie) | 0 | 0 | 0 | 0.00 |
25 | Aiden Reid | 0 | 0 | 0 | 0.00 |
26 | Jack Roberts | 0 | 0 | 0 | 0.00 |
28 | Cedrick Gallant (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |