Mount Allison Mounties | 4 |
Dalhousie Tigers | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Sep. 14, 2025 3:00 PM | Alumni Field | Mount Allison Mounties | Dalhousie Tigers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mount Allison Mounties | 0 | 1 | 2 | 4 |
| Dalhousie Tigers | 4 | 4 | 2 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Mount Allison Mounties | 0 | 0 | 0 | 0 |
| Dalhousie Tigers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Mount Allison Mounties | -- |
| Dalhousie Tigers | -- |
| Period 1 |
|---|
| Dalhousie Tigers at 13:30 - #20 Luke Kenny |
| Dalhousie Tigers at 7:21 - #16 Cory Piper |
| Dalhousie Tigers at 4:17 - #33 Noah Allison |
| Dalhousie Tigers at 2:50 - #16 Cory Piper |
| Period 2 |
| Dalhousie Tigers at 11:27 - #22 Nate Santarpia |
| Dalhousie Tigers at 10:19 - #15 Nathan Considine |
| Dalhousie Tigers at 10:11 - #19 Cole Mills-Vasiliu |
| Mount Allison Mounties at 4:13 - #13 Aiden Hazen from #21 Jonathan Gauvin |
| Dalhousie Tigers at 2:08 - #19 Cole Mills-Vasiliu from #15 Nathan Considine |
| Period 3 |
| Dalhousie Tigers at 12:53 - #15 Nathan Considine |
| Mount Allison Mounties at 9:00 - #11 Joseph Webster |
| Mount Allison Mounties at 3:40 - #11 Joseph Webster |
| Dalhousie Tigers at 0:30 - #15 Nathan Considine |
| Period 4 |
| Dalhousie Tigers at 13:57 - #20 Luke Kenny |
| Mount Allison Mounties at 5:53 - #11 Joseph Webster |
| Dalhousie Tigers at 4:10 - #22 Nate Santarpia |
| Period 1 |
|---|
| Mount Allison Mounties at 7:25 - #7 Robert Hathaway for Roughing -RO - 2 |
| Dalhousie Tigers at 5:30 - #4 Brock Rafuse for Slashing - SL -2 |
| Period 2 |
| Mount Allison Mounties at 7:25 - #13 Aiden Hazen for Unsportsmanlike Conduct- USC -2 |
| Dalhousie Tigers at 7:25 - #33 Noah Allison for Roughing -RO - 2 |
| Dalhousie Tigers at 4:25 - #16 Cory Piper for Slashing - SL -2 |
| Period 3 |
| Mount Allison Mounties at 12:40 - #16 Tyler Weldon for Checking From Behind -5 |
| Mount Allison Mounties at 9:12 - #11 Joseph Webster for Crease Violation -CV - 2 |
| Dalhousie Tigers at 8:40 - #26 Liam Bodley for Slashing - SL -2 |
| Dalhousie Tigers at 5:50 - #16 Cory Piper for Unsportsmanlike Conduct- USC -2 |
| Dalhousie Tigers at 4:45 - #4 Brock Rafuse for Slashing - SL -2 |
| Period 4 |
| Mount Allison Mounties at 13:30 - #20 Alex Allen for Slashing - SL -2 |
| Mount Allison Mounties at 2:00 - #28 Cedrick Gallant for Slashing - SL -2 |
| Mount Allison Mounties at 0:09 - #7 Robert Hathaway for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Joseph Webster | 3 | 0 | 3 | 2.00 |
| 13 | Aiden Hazen | 1 | 0 | 1 | 2.00 |
| 21 | Jonathan Gauvin | 0 | 1 | 1 | 0.00 |
| 1 | Ethan Rowbotham (Rookie) | 0 | 0 | 0 | 0.00 |
| 2 | Noah Leclerc | 0 | 0 | 0 | 0.00 |
| 3 | Riley Hynes (Rookie) | 0 | 0 | 0 | 0.00 |
| 4 | Martin Gautreau (Rookie) | 0 | 0 | 0 | 0.00 |
| 5 | Hazen Laking (Rookie) | 0 | 0 | 0 | 0.00 |
| 7 | Robert Hathaway | 0 | 0 | 0 | 4.00 |
| 10 | Spencer Desveaux | 0 | 0 | 0 | 0.00 |
| 14 | Patrick Alward (Rookie) | 0 | 0 | 0 | 0.00 |
| 16 | Tyler Weldon (Rookie) | 0 | 0 | 0 | 5.00 |
| 18 | Maya Hammersley | 0 | 0 | 0 | 0.00 |
| 19 | Isaak Rutledge | 0 | 0 | 0 | 0.00 |
| 20 | Alex Allen | 0 | 0 | 0 | 2.00 |
| 23 | Ethan Carr (Rookie) | 0 | 0 | 0 | 0.00 |
| 25 | Aiden Reid | 0 | 0 | 0 | 0.00 |
| 26 | Jack Roberts | 0 | 0 | 0 | 0.00 |
| 27 | Ashton Gillis | 0 | 0 | 0 | 0.00 |
| 28 | Cedrick Gallant (Rookie) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Nathan Considine | 3 | 1 | 4 | 0.00 |
| 16 | Cory Piper | 2 | 0 | 2 | 4.00 |
| 19 | Cole Mills-Vasiliu | 2 | 0 | 2 | 0.00 |
| 20 | Luke Kenny | 2 | 0 | 2 | 0.00 |
| 22 | Nate Santarpia | 2 | 0 | 2 | 0.00 |
| 33 | Noah Allison | 1 | 0 | 1 | 2.00 |
| Charlie Squire | 0 | 0 | 0 | 0.00 | |
| 1 | Ashton Brown | 0 | 0 | 0 | 0.00 |
| 1 | Trevor Baillie | 0 | 0 | 0 | 0.00 |
| 2 | Andrew Figueira | 0 | 0 | 0 | 0.00 |
| 3 | Nolan Murphy | 0 | 0 | 0 | 0.00 |
| 4 | Brock Rafuse | 0 | 0 | 0 | 4.00 |
| 6 | Parker McConnell | 0 | 0 | 0 | 0.00 |
| 7 | Ramsey Rathwell | 0 | 0 | 0 | 0.00 |
| 8 | Tyler Jones | 0 | 0 | 0 | 0.00 |
| 11 | Josh Franken | 0 | 0 | 0 | 0.00 |
| 12 | Zach Morash | 0 | 0 | 0 | 0.00 |
| 13 | Isaac Maclean | 0 | 0 | 0 | 0.00 |
| 13 | Pete Christie | 0 | 0 | 0 | 0.00 |
| 14 | Josh Lucas | 0 | 0 | 0 | 0.00 |
| 17 | James Parkin | 0 | 0 | 0 | 0.00 |
| 23 | Matt Avery | 0 | 0 | 0 | 0.00 |
| 26 | Liam Bodley | 0 | 0 | 0 | 2.00 |
| 28 | Nate Contant | 0 | 0 | 0 | 0.00 |
| 29 | Matthew Richards | 0 | 0 | 0 | 0.00 |
| 30 | Liam Furey | 0 | 0 | 0 | 0.00 |
| 31 | Ian Vandemoosdyk | 0 | 0 | 0 | 0.00 |
| 32 | Lucas Melanson | 0 | 0 | 0 | 0.00 |
| 34 | Joey Baumgardt | 0 | 0 | 0 | 0.00 |
| 35 | TJ Cornell-Nixon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |