Mount Allison Mounties | 2 |
St. Francis Xavier X-Men | 17 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 04, 2025 3:00 PM | Alumni Field | Mount Allison Mounties | St. Francis Xavier X-Men |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mount Allison Mounties | 0 | 0 | 1 | 2 |
St. Francis Xavier X-Men | 3 | 4 | 6 | 17 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mount Allison Mounties | 0 | 0 | 0 | 0 |
St. Francis Xavier X-Men | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mount Allison Mounties | -- |
St. Francis Xavier X-Men | -- |
Period 1 |
---|
Mount Allison Mounties at 12:30 - #16 Tyler Weldon for Unsportsmanlike Conduct (1 min) |
St. Francis Xavier X-Men at 12:30 - #50 Ian Caissie for Push - Technical (30 sec) |
Mount Allison Mounties at 7:50 - #3 Cam Kosurko for Slashing (1 min) |
St. Francis Xavier X-Men at 6:50 - #50 Ian Caissie for Cross-Check (1 min) |
St. Francis Xavier X-Men at 2:30 - #2 Brae Boisjoli for Unnecessary Roughness (1 min) |
St. Francis Xavier X-Men at 1:00 - #2 Brae Boisjoli for Unnecessary Roughness (1 min) |
Period 2 |
St. Francis Xavier X-Men at 30:00 - #9 Oliver Appt for Unnecessary Roughness (1 min) |
Mount Allison Mounties at 5:45 - #5 Hazen Laking for Illegal Procedure - Technical (30 sec) |
St. Francis Xavier X-Men at 3:07 - #13 Jack Cuddy for Illegal Body Check (1 min) |
Period 3 |
Mount Allison Mounties at 14:11 - #11 Joseph Webster for Offside - Technical (30 sec) |
Mount Allison Mounties at 9:30 - #5 Hazen Laking for Slashing (1 min) |
St. Francis Xavier X-Men at 9:30 - #19 Alex Hall for Slashing (1 min) |
St. Francis Xavier X-Men at 0:01 - #12 Jesse Daalder for Unsportsmanlike Conduct (1 min) |
Period 4 |
St. Francis Xavier X-Men at 14:25 - #88 Max Benham for Slashing (1 min) |
St. Francis Xavier X-Men at 9:45 - #50 Ian Caissie for Illegal Body Check (1 min) |
Mount Allison Mounties at 8:30 - #10 Dax Labonté for Slashing (1 min) |
Mount Allison Mounties at 7:56 - #28 Cedrick Gallant for Slashing (1 min) |
Mount Allison Mounties at 2:05 - #9 Cecilia Anderson for Slashing (1 min) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Martin Gautreau (Rookie) | 1 | 0 | 1 | 0.00 |
11 | Joseph Webster | 1 | 0 | 1 | 0.50 |
13 | Aiden Hazen | 0 | 1 | 1 | 0.00 |
19 | Isaak Rutledge | 0 | 1 | 1 | 0.00 |
79 | Will Hugli (Rookie) | 0 | 1 | 1 | 0.00 |
1 | Ethan Rowbotham (Rookie) | 0 | 0 | 0 | 0.00 |
2 | Noah Leclerc | 0 | 0 | 0 | 0.00 |
3 | Cam Kosurko (Rookie) | 0 | 0 | 0 | 1.00 |
5 | Hazen Laking (Rookie) | 0 | 0 | 0 | 1.50 |
7 | Robert Hathaway | 0 | 0 | 0 | 0.00 |
9 | Cecilia Anderson | 0 | 0 | 0 | 1.00 |
9 | Timothy Neale (Rookie) | 0 | 0 | 0 | 0.00 |
10 | Dax Labonté (Rookie) | 0 | 0 | 0 | 1.00 |
14 | Patrick Alward (Rookie) | 0 | 0 | 0 | 0.00 |
16 | Tyler Weldon (Rookie) | 0 | 0 | 0 | 1.00 |
18 | Maya Hammersley | 0 | 0 | 0 | 0.00 |
20 | Riley Hynes (Rookie) | 0 | 0 | 0 | 0.00 |
21 | Jonathan Gauvin | 0 | 0 | 0 | 0.00 |
22 | Janelle Comeau | 0 | 0 | 0 | 0.00 |
23 | Ethan Carr (Rookie) | 0 | 0 | 0 | 0.00 |
25 | Aiden Reid | 0 | 0 | 0 | 0.00 |
26 | Jack Roberts | 0 | 0 | 0 | 0.00 |
27 | Ashton Gillis | 0 | 0 | 0 | 0.00 |
28 | Cedrick Gallant (Rookie) | 0 | 0 | 0 | 1.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Cameron Waite | 4 | 0 | 4 | 0.00 |
93 | Daniel Creurer (Rookie) | 4 | 0 | 4 | 0.00 |
19 | Alex Hall | 3 | 0 | 3 | 1.00 |
43 | Josh Hollett (Rookie) | 2 | 0 | 2 | 0.00 |
97 | Samson Perkins | 2 | 0 | 2 | 0.00 |
2 | Brae Boisjoli (Rookie) | 1 | 0 | 1 | 2.00 |
50 | Ian Caissie (Rookie) | 1 | 0 | 1 | 2.50 |
Henry Beresford (Rookie) | 0 | 0 | 0 | 0.00 | |
0 | Trey Parker | 0 | 0 | 0 | 0.00 |
1 | Dane Usher | 0 | 0 | 0 | 0.00 |
8 | Noah Cormier | 0 | 0 | 0 | 0.00 |
9 | Oliver Appt (Rookie) | 0 | 0 | 0 | 1.00 |
12 | Jesse Daalder | 0 | 0 | 0 | 1.00 |
13 | Jack Cuddy | 0 | 0 | 0 | 1.00 |
14 | Hayden Thompson (Rookie) | 0 | 0 | 0 | 0.00 |
15 | Garrett Hines | 0 | 0 | 0 | 0.00 |
17 | Brayden Abbott | 0 | 0 | 0 | 0.00 |
20 | Lukas Hagman | 0 | 0 | 0 | 0.00 |
21 | Damon Pennoyer | 0 | 0 | 0 | 0.00 |
23 | Kiegan Horne | 0 | 0 | 0 | 0.00 |
24 | Jett Taylor | 0 | 0 | 0 | 0.00 |
28 | Max Baldwin (Rookie) | 0 | 0 | 0 | 0.00 |
44 | Carsen Rathwell (Rookie) | 0 | 0 | 0 | 0.00 |
49 | Kobe Young (Rookie) | 0 | 0 | 0 | 0.00 |
51 | Aidan Carr | 0 | 0 | 0 | 0.00 |
63 | Logan Pennoyer | 0 | 0 | 0 | 0.00 |
88 | Max Benham | 0 | 0 | 0 | 1.00 |
90 | Matti Timusk (Rookie) | 0 | 0 | 0 | 0.00 |
98 | Jaime Daalder | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |