Saint Mary's Huskies | 14 |
Mount Allison Mounties | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Sep. 27, 2025 2:00 PM | Huskies Stadium | Saint Mary's Huskies | Mount Allison Mounties |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saint Mary's Huskies | 3 | 5 | 3 | 14 |
| Mount Allison Mounties | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saint Mary's Huskies | 0 | 0 | 0 | 0 |
| Mount Allison Mounties | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Saint Mary's Huskies | -- |
| Mount Allison Mounties | -- |
| Period 1 |
|---|
| Saint Mary's Huskies at 13:02 - #23 Jack McKay |
| Saint Mary's Huskies at 5:21 - #11 Owen Cox |
| Mount Allison Mounties at 4:24 - #11 Joseph Webster |
| Mount Allison Mounties at 2:47 - #11 Joseph Webster from #13 Aiden Hazen |
| Saint Mary's Huskies at 1:15 - #22 Jake Goobie from #9 Ben MacDonald |
| Period 2 |
| Saint Mary's Huskies at 14:09 - #29 Morgan MacKinnon |
| Saint Mary's Huskies at 12:30 - #11 Owen Cox |
| Saint Mary's Huskies at 6:20 - #7 Dakota Morrissey |
| Saint Mary's Huskies at 3:14 - #7 Dakota Morrissey |
| Saint Mary's Huskies at 0:40 - #9 Ben MacDonald |
| Period 3 |
| Saint Mary's Huskies at 6:59 - #6 Will Mix |
| Saint Mary's Huskies at 5:37 - #18 Ryan Maloney from #7 Dakota Morrissey |
| Saint Mary's Huskies at 0:03 - #23 Jack McKay |
| Period 4 |
| Saint Mary's Huskies at 10:40 - #22 Jake Goobie |
| Saint Mary's Huskies at 7:30 - #11 Owen Cox |
| Saint Mary's Huskies at 2:42 - #7 Dakota Morrissey |
| Period 1 |
|---|
| Saint Mary's Huskies at 10:35 - #30 Max Riddford for Illegal Body Check (1 min) |
| Mount Allison Mounties at 7:54 - #11 Joseph Webster for Technical Fouls (30 sec) |
| Period 2 |
| Saint Mary's Huskies at 8:15 - #20 Oickle Nathan for Technical Fouls (30 sec) |
| Saint Mary's Huskies at 7:15 - #29 Morgan MacKinnon for Hold - Technical (30 sec) |
| Saint Mary's Huskies at 5:05 - #6 Will Mix for Cross-Check (1 min) |
| Mount Allison Mounties at 4:15 - #2 Noah Leclerc for Tripping (1 min) |
| Mount Allison Mounties at 1:17 - #21 Jonathan Gauvin for Unsportsmanlike Conduct (1 min) |
| Period 3 |
| Saint Mary's Huskies at 13:37 - #20 Oickle Nathan for Hold - Technical (30 sec) |
| Saint Mary's Huskies at 12:30 - #31 Cam Avery for Cross-Check (1 min) |
| Saint Mary's Huskies at 11:39 - #31 Cam Avery for Unsportsmanlike Conduct (1 min) |
| Saint Mary's Huskies at 8:15 - #20 Oickle Nathan for Interference - Technical (30 sec) |
| Saint Mary's Huskies at 1:57 - #20 Oickle Nathan for Cross-Check (2 min) |
| Mount Allison Mounties at 1:47 - #13 Aiden Hazen for Unsportsmanlike Conduct (1 min) |
| Saint Mary's Huskies at 1:32 - #20 Oickle Nathan for Unsportsmanlike Conduct (1 min) |
| Period 4 |
| Saint Mary's Huskies at 11:33 - #30 Max Riddford for Slashing (1 min) |
| Saint Mary's Huskies at 9:40 - #20 Oickle Nathan for Cross-Check (2 min) |
| Saint Mary's Huskies at 9:40 - #22 Jake Goobie for Crease Technical (30 seconds) |
| Mount Allison Mounties at 1:30 - #20 Alex Allen for Cross-Check (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Dakota Morrissey | 3 | 1 | 4 | 0.00 |
| 11 | Owen Cox | 3 | 0 | 3 | 0.00 |
| 22 | Jake Goobie | 2 | 0 | 2 | 0.50 |
| 23 | Jack McKay | 2 | 0 | 2 | 0.00 |
| 9 | Ben MacDonald | 1 | 1 | 2 | 0.00 |
| 6 | Will Mix | 1 | 0 | 1 | 1.00 |
| 18 | Ryan Maloney | 1 | 0 | 1 | 0.00 |
| 29 | Morgan MacKinnon | 1 | 0 | 1 | 0.50 |
| 2 | Braden Forewell | 0 | 0 | 0 | 0.00 |
| 3 | Alex Stokes | 0 | 0 | 0 | 0.00 |
| 4 | Anders Grant | 0 | 0 | 0 | 0.00 |
| 5 | Jake Richard | 0 | 0 | 0 | 0.00 |
| 8 | Mason Randell | 0 | 0 | 0 | 0.00 |
| 10 | Smith Mathew | 0 | 0 | 0 | 0.00 |
| 12 | Chenard Étienne | 0 | 0 | 0 | 0.00 |
| 13 | Marcus Crossman | 0 | 0 | 0 | 0.00 |
| 14 | Dunham Jaxon | 0 | 0 | 0 | 0.00 |
| 16 | Landon Basso | 0 | 0 | 0 | 0.00 |
| 17 | Logan Hughes | 0 | 0 | 0 | 0.00 |
| 19 | Cassell Jackson | 0 | 0 | 0 | 0.00 |
| 20 | Oickle Nathan | 0 | 0 | 0 | 6.50 |
| 24 | Lucas Johnstone (Rookie) | 0 | 0 | 0 | 0.00 |
| 25 | Patrick Byrne | 0 | 0 | 0 | 0.00 |
| 27 | Luke Rozee | 0 | 0 | 0 | 0.00 |
| 30 | Max Riddford | 0 | 0 | 0 | 2.00 |
| 31 | Cam Avery | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Joseph Webster | 2 | 0 | 2 | 0.50 |
| 13 | Aiden Hazen | 0 | 1 | 1 | 1.00 |
| 1 | Ethan Rowbotham (Rookie) | 0 | 0 | 0 | 0.00 |
| 2 | Noah Leclerc | 0 | 0 | 0 | 1.00 |
| 3 | Cam Kosurko (Rookie) | 0 | 0 | 0 | 0.00 |
| 3 | Riley Hynes (Rookie) | 0 | 0 | 0 | 0.00 |
| 4 | Martin Gautreau (Rookie) | 0 | 0 | 0 | 0.00 |
| 5 | Hazen Laking (Rookie) | 0 | 0 | 0 | 0.00 |
| 7 | Robert Hathaway | 0 | 0 | 0 | 0.00 |
| 9 | Cecilia Anderson | 0 | 0 | 0 | 0.00 |
| 9 | Timothy Neale (Rookie) | 0 | 0 | 0 | 0.00 |
| 10 | Spencer Desveaux | 0 | 0 | 0 | 0.00 |
| 14 | Patrick Alward (Rookie) | 0 | 0 | 0 | 0.00 |
| 16 | Tyler Weldon (Rookie) | 0 | 0 | 0 | 0.00 |
| 17 | Dylan Casey | 0 | 0 | 0 | 0.00 |
| 17 | Lee Stuart (Rookie) | 0 | 0 | 0 | 0.00 |
| 18 | Maya Hammersley | 0 | 0 | 0 | 0.00 |
| 19 | Isaak Rutledge | 0 | 0 | 0 | 0.00 |
| 20 | Alex Allen | 0 | 0 | 0 | 1.00 |
| 21 | Jonathan Gauvin | 0 | 0 | 0 | 1.00 |
| 22 | Janelle Comeau | 0 | 0 | 0 | 0.00 |
| 23 | Ethan Carr (Rookie) | 0 | 0 | 0 | 0.00 |
| 25 | Aiden Reid | 0 | 0 | 0 | 0.00 |
| 26 | Jack Roberts | 0 | 0 | 0 | 0.00 |
| 27 | Ashton Gillis | 0 | 0 | 0 | 0.00 |
| 28 | Cedrick Gallant (Rookie) | 0 | 0 | 0 | 0.00 |
| 74 | Dylan Collins (Rookie) | 0 | 0 | 0 | 0.00 |
| 79 | Will Hugli (Rookie) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |