UNB Reds | 15 |
Mount Allison Mounties | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 05, 2025 2:00 PM | BMO UNB | UNB Reds | Mount Allison Mounties |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
UNB Reds | 4 | 3 | 4 | 15 |
Mount Allison Mounties | 2 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
UNB Reds | 0 | 0 | 0 | 0 |
Mount Allison Mounties | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
UNB Reds | -- |
Mount Allison Mounties | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Michael Gallop | 7 | 3 | 10 | 0.00 |
66 | Austin Hirschfeld | 4 | 3 | 7 | 0.00 |
3 | Eoin Meadows | 1 | 2 | 3 | 0.00 |
49 | Braden Galbraith | 1 | 2 | 3 | 0.00 |
24 | Zach Watson | 1 | 1 | 2 | 0.00 |
88 | Xavier Carty | 0 | 2 | 2 | 0.00 |
24 | Kenny Mcintyre | 1 | 0 | 1 | 0.00 |
16 | Xavier Walker | 0 | 1 | 1 | 0.00 |
18 | Nick Parsons | 0 | 1 | 1 | 0.00 |
21 | Liam Sullivan | 0 | 1 | 1 | 0.00 |
97 | Matthew McMackin | 0 | 1 | 1 | 0.00 |
Hudson Scaplen | 0 | 0 | 0 | 0.00 | |
Jacob Wilkins | 0 | 0 | 0 | 0.00 | |
1 | Noah Fletcher | 0 | 0 | 0 | 0.00 |
2 | Ryan Johnston | 0 | 0 | 0 | 0.00 |
7 | Chase Aldridge | 0 | 0 | 0 | 0.00 |
8 | Nate Williams | 0 | 0 | 0 | 0.00 |
9 | Neil Dalton | 0 | 0 | 0 | 0.00 |
17 | Andrew Couturier | 0 | 0 | 0 | 0.00 |
22 | Ayden Mccaustlin | 0 | 0 | 0 | 0.00 |
69 | Austin De Mora | 0 | 0 | 0 | 0.00 |
89 | Jake Fraser | 0 | 0 | 0 | 0.00 |
91 | Connor Griffin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Aiden Hazen | 2 | 1 | 3 | 0.00 |
4 | Martin Gautreau (Rookie) | 1 | 0 | 1 | 0.00 |
11 | Joseph Webster | 1 | 0 | 1 | 0.00 |
17 | Dylan Casey | 0 | 1 | 1 | 0.00 |
23 | Ethan Carr (Rookie) | 0 | 1 | 1 | 0.00 |
Spencer Desveaux | 0 | 0 | 0 | 0.00 | |
1 | Ethan Rowbotham (Rookie) | 0 | 0 | 0 | 0.00 |
2 | Noah Leclerc | 0 | 0 | 0 | 0.00 |
3 | Cam Kosurko (Rookie) | 0 | 0 | 0 | 0.00 |
3 | Riley Hynes (Rookie) | 0 | 0 | 0 | 0.00 |
5 | Hazen Laking (Rookie) | 0 | 0 | 0 | 0.00 |
7 | Robert Hathaway | 0 | 0 | 0 | 0.00 |
9 | Cecilia Anderson | 0 | 0 | 0 | 0.00 |
9 | Timothy Neale (Rookie) | 0 | 0 | 0 | 0.00 |
10 | Dax Labonté (Rookie) | 0 | 0 | 0 | 0.00 |
14 | Patrick Alward (Rookie) | 0 | 0 | 0 | 0.00 |
16 | Tyler Weldon (Rookie) | 0 | 0 | 0 | 0.00 |
17 | Lee Stuart (Rookie) | 0 | 0 | 0 | 0.00 |
18 | Maya Hammersley | 0 | 0 | 0 | 0.00 |
19 | Isaak Rutledge | 0 | 0 | 0 | 0.00 |
20 | Alex Allen | 0 | 0 | 0 | 0.00 |
21 | Jonathan Gauvin | 0 | 0 | 0 | 0.00 |
22 | Janelle Comeau | 0 | 0 | 0 | 0.00 |
25 | Aiden Reid | 0 | 0 | 0 | 0.00 |
26 | Jack Roberts | 0 | 0 | 0 | 0.00 |
27 | Ashton Gillis | 0 | 0 | 0 | 0.00 |
28 | Cedrick Gallant (Rookie) | 0 | 0 | 0 | 0.00 |
74 | Dylan Collins (Rookie) | 0 | 0 | 0 | 0.00 |
79 | Will Hugli (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |