Mount Allison Mounties | 11 |
Saint Mary's Huskies | 23 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Sep. 07, 2025 3:00 PM | Alumni Field | Mount Allison Mounties | Saint Mary's Huskies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mount Allison Mounties | 3 | 4 | 2 | 11 |
Saint Mary's Huskies | 5 | 5 | 8 | 23 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mount Allison Mounties | 0 | 0 | 0 | 0 |
Saint Mary's Huskies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mount Allison Mounties | -- |
Saint Mary's Huskies | -- |
Period 1 |
---|
Saint Mary's Huskies at 5:26 - #22 Jake Goobie for Slashing - SL -2 |
Period 2 |
Saint Mary's Huskies at 14:40 - #30 Max Riddford for Roughing -RO - 2 |
Saint Mary's Huskies at 9:23 - #12 Chenard Étienne for Holding - H -2 |
Mount Allison Mounties at 8:29 - #26 Jack Roberts for Slashing - SL -2 |
Saint Mary's Huskies at 4:20 - #7 Dakota Morrissey for Slashing - SL -2 |
Period 3 |
Saint Mary's Huskies at 14:49 - #30 Max Riddford for Uncessary Roughness - UR - 2 |
Saint Mary's Huskies at 5:59 - #4 Anders Grant for Slashing - SL -2 |
Period 4 |
Mount Allison Mounties at 14:37 - #13 Aiden Hazen for Holding - H -2 |
Saint Mary's Huskies at 13:00 - #3 Alex Stokes for Unsportsmanlike Conduct- USC -2 |
Saint Mary's Huskies at 13:00 - #29 Morgan MacKinnon for Uncessary Roughness - UR - 2 |
Mount Allison Mounties at 13:00 - #3 Cam Kosurko for Unsportsmanlike Conduct- USC -2 |
Mount Allison Mounties at 13:00 - #10 Spencer Desveaux for Unsportsmanlike Conduct- USC -2 |
Saint Mary's Huskies at 6:33 - #30 Max Riddford for Slashing - SL -2 |
Saint Mary's Huskies at 6:00 - #6 Will Mix for Illegal Cross Check- ICC -2 |
Saint Mary's Huskies at 2:00 - #29 Morgan MacKinnon for Unsportsmanlike Conduct- USC -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Joseph Webster | 3 | 1 | 4 | 0.00 |
2 | Noah Leclerc | 2 | 2 | 4 | 0.00 |
13 | Aiden Hazen | 3 | 0 | 3 | 2.00 |
27 | Ashton Gillis | 2 | 1 | 3 | 0.00 |
16 | Tyler Weldon (Rookie) | 0 | 2 | 2 | 0.00 |
23 | Ethan Carr (Rookie) | 1 | 0 | 1 | 0.00 |
Bowen MacMilan (Rookie) | 0 | 0 | 0 | 0.00 | |
Dylan Collins (Rookie) | 0 | 0 | 0 | 0.00 | |
Lee Stuart (Rookie) | 0 | 0 | 0 | 0.00 | |
Riley Hynes (Rookie) | 0 | 0 | 0 | 0.00 | |
Timothy Neale (Rookie) | 0 | 0 | 0 | 0.00 | |
Will Hugli (Rookie) | 0 | 0 | 0 | 0.00 | |
1 | Ethan Rowbotham (Rookie) | 0 | 0 | 0 | 0.00 |
3 | Cam Kosurko (Rookie) | 0 | 0 | 0 | 2.00 |
4 | Martin Gautreau (Rookie) | 0 | 0 | 0 | 0.00 |
5 | Hazen Laking (Rookie) | 0 | 0 | 0 | 0.00 |
7 | Robert Hathaway | 0 | 0 | 0 | 0.00 |
9 | Cecilia Anderson | 0 | 0 | 0 | 0.00 |
10 | Spencer Desveaux | 0 | 0 | 0 | 2.00 |
14 | Patrick Alward (Rookie) | 0 | 0 | 0 | 0.00 |
17 | Dylan Casey | 0 | 0 | 0 | 0.00 |
18 | Maya Hammersley | 0 | 0 | 0 | 0.00 |
19 | Isaak Rutledge | 0 | 0 | 0 | 0.00 |
20 | Alex Allen | 0 | 0 | 0 | 0.00 |
21 | Jonathan Gauvin | 0 | 0 | 0 | 0.00 |
22 | Janelle Comeau | 0 | 0 | 0 | 0.00 |
25 | Aiden Reid | 0 | 0 | 0 | 0.00 |
26 | Jack Roberts | 0 | 0 | 0 | 2.00 |
28 | Cedrick Gallant (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Will Mix | 6 | 0 | 6 | 2.00 |
22 | Jake Goobie | 6 | 0 | 6 | 2.00 |
11 | Owen Cox | 3 | 1 | 4 | 0.00 |
9 | Ben MacDonald | 2 | 0 | 2 | 0.00 |
18 | Ryan Maloney | 2 | 0 | 2 | 0.00 |
7 | Dakota Morrissey | 1 | 0 | 1 | 2.00 |
12 | Chenard Étienne | 1 | 0 | 1 | 2.00 |
21 | Luke Rozee | 1 | 0 | 1 | 0.00 |
23 | Jack McKay | 1 | 0 | 1 | 0.00 |
17 | Logan Hughes | 0 | 1 | 1 | 0.00 |
20 | Oickle Nathan | 0 | 1 | 1 | 0.00 |
2 | Braden Forewell | 0 | 0 | 0 | 0.00 |
3 | Alex Stokes | 0 | 0 | 0 | 2.00 |
4 | Anders Grant | 0 | 0 | 0 | 2.00 |
5 | Jake Richard | 0 | 0 | 0 | 0.00 |
8 | Mason Randell | 0 | 0 | 0 | 0.00 |
10 | Smith Mathew | 0 | 0 | 0 | 0.00 |
13 | Marcus Crossman | 0 | 0 | 0 | 0.00 |
14 | Dunham Jaxon | 0 | 0 | 0 | 0.00 |
16 | Landon Basso | 0 | 0 | 0 | 0.00 |
19 | Cassell Jackson | 0 | 0 | 0 | 0.00 |
25 | Patrick Byrne | 0 | 0 | 0 | 0.00 |
29 | Morgan MacKinnon | 0 | 0 | 0 | 4.00 |
30 | Max Riddford | 0 | 0 | 0 | 6.00 |
31 | Cam Avery | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |