Saint Mary's Huskies | 7 |
Dalhousie Tigers | 15 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Oct. 24, 2024 9:00 PM | Huskies Stadium | Saint Mary's Huskies | Dalhousie Tigers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saint Mary's Huskies | 0 | 0 | 0 | 0 |
Dalhousie Tigers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saint Mary's Huskies | 0 | 0 | 0 | 0 |
Dalhousie Tigers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saint Mary's Huskies | -- |
Dalhousie Tigers | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Soucie, Official |
Samantha van der Jagt, Timekeeper |