Mt. A. Mounties | 7 |
SMU Huskies | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 26, 2024 12:00 PM | Alumni Field | Mt. A. Mounties | SMU Huskies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mt. A. Mounties | 2 | 1 | 3 | 7 |
SMU Huskies | 3 | 6 | 2 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mt. A. Mounties | 0 | 0 | 0 | 0 |
SMU Huskies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mt. A. Mounties | -- |
SMU Huskies | -- |
Period 1 |
---|
Mt. A. Mounties at 12:55 - #27 Ashton Gillis from #17 Dylan Casey |
Mt. A. Mounties at 7:52 - #11 Joe Webster |
SMU Huskies at 6:39 - #29 Morgan Mackinnon |
SMU Huskies at 2:19 - #22 Jake Goobie |
SMU Huskies at 0:37 - #28 Nate Oickle |
Period 2 |
SMU Huskies at 14:49 - #4 Will Mix |
SMU Huskies at 13:27 - #22 Jake Goobie from #10 Ben Macdonald |
SMU Huskies at 12:30 - #22 Jake Goobie from #10 Ben Macdonald |
SMU Huskies at 11:45 - #2 Braden Forewell |
SMU Huskies at 9:06 - #29 Morgan Mackinnon from #4 Will Mix |
SMU Huskies at 5:22 - #10 Ben Macdonald |
Mt. A. Mounties at 0:29 - #2 Noah Leclerc |
Period 3 |
SMU Huskies at 13:30 - #4 Will Mix |
SMU Huskies at 11:19 - #10 Ben Macdonald |
Mt. A. Mounties at 8:31 - #13 Aidan Hazen |
Mt. A. Mounties at 7:05 - #27 Ashton Gillis |
Mt. A. Mounties at 0:43 - #17 Dylan Casey |
Period 4 |
Mt. A. Mounties at 14:24 - #27 Ashton Gillis |
SMU Huskies at 11:15 - #4 Will Mix |
SMU Huskies at 6:16 - #2 Braden Forewell |
SMU Huskies at 4:22 - #5 Brandon Scott |
Period 1 |
---|
Mt. A. Mounties at 0:03 - #7 Robbie Hatheway for Slashing - SL -2 |
SMU Huskies at 0:03 - #12 Brad Morrison for Slashing - SL -2 |
SMU Huskies at 0:02 - #28 Nate Oickle for Unsportsmanlike Conduct- USC -2 |
Mt. A. Mounties at 0:02 - #18 Maya Hammersley for Illegal Substitution - IS - 2 |
Mt. A. Mounties at 0:01 - #17 Dylan Casey for Slashing - SL -2 |
SMU Huskies at 0:01 - #19 Jackson Cassell for Slashing - SL -2 |
Period 2 |
SMU Huskies at 0:05 - #7 Ryan Skinner for Unsportsmanlike Conduct- USC -2 |
SMU Huskies at 0:04 - #22 Jake Goobie for Illegal Substitution - IS - 2 |
SMU Huskies at 0:03 - #31 Cam Avery for Unsportsmanlike Conduct- USC -2 |
SMU Huskies at 0:02 - #7 Ryan Skinner for Slashing - SL -2 |
Mt. A. Mounties at 0:01 - #25 Aiden Reid for Slashing - SL -2 |
SMU Huskies at 0:01 - #5 Brandon Scott for Slashing - SL -2 |
Period 3 |
SMU Huskies at 0:02 - #2 Braden Forewell for Slashing - SL -2 |
Mt. A. Mounties at 0:01 - #7 Robbie Hatheway for Slashing - SL -2 |
SMU Huskies at 0:01 - #3 Alex Stokes for Slashing - SL -2 |
Period 4 |
SMU Huskies at 0:03 - #8 Mason Randell for Illegal Substitution - IS - 2 |
SMU Huskies at 0:02 - #24 Evan Payne for Check From Behind CFB - 2 minutes |
Mt. A. Mounties at 0:01 - #20 Alex Allen for Slashing - SL -2 |
SMU Huskies at 0:01 - #5 Brandon Scott for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Ashton Gillis | 3 | 0 | 3 | 0.00 |
17 | Dylan Casey | 1 | 1 | 2 | 2.00 |
2 | Noah Leclerc (Rookie) | 1 | 0 | 1 | 0.00 |
11 | Joe Webster | 1 | 0 | 1 | 0.00 |
13 | Aidan Hazen | 1 | 0 | 1 | 0.00 |
1 | Ibrahim Khan | 0 | 0 | 0 | 0.00 |
7 | Robbie Hatheway | 0 | 0 | 0 | 4.00 |
9 | Cecilia Anderson (Rookie) | 0 | 0 | 0 | 0.00 |
16 | Nathan Dixon (Rookie) | 0 | 0 | 0 | 0.00 |
18 | Maya Hammersley | 0 | 0 | 0 | 2.00 |
20 | Alex Allen | 0 | 0 | 0 | 2.00 |
21 | Jonathan Gauvin (Rookie) | 0 | 0 | 0 | 0.00 |
22 | Janelle Comeau (Rookie) | 0 | 0 | 0 | 0.00 |
25 | Aiden Reid (Rookie) | 0 | 0 | 0 | 2.00 |
26 | Jack Roberts | 0 | 0 | 0 | 0.00 |
28 | Mark Bell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ibrahim Khan | 60:00 | 14 | 0 | -14 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Will Mix | 3 | 1 | 4 | 0.00 |
10 | Ben Macdonald | 2 | 2 | 4 | 0.00 |
22 | Jake Goobie | 3 | 0 | 3 | 2.00 |
2 | Braden Forewell | 2 | 0 | 2 | 2.00 |
29 | Morgan Mackinnon | 2 | 0 | 2 | 0.00 |
5 | Brandon Scott | 1 | 0 | 1 | 4.00 |
28 | Nate Oickle | 1 | 0 | 1 | 2.00 |
3 | Alex Stokes | 0 | 0 | 0 | 2.00 |
6 | Yuan Chi (Ricky) Sun | 0 | 0 | 0 | 0.00 |
7 | Ryan Skinner | 0 | 0 | 0 | 4.00 |
8 | Mason Randell | 0 | 0 | 0 | 2.00 |
9 | Ryan Maloney | 0 | 0 | 0 | 0.00 |
11 | Owen Cox | 0 | 0 | 0 | 0.00 |
12 | Brad Morrison | 0 | 0 | 0 | 2.00 |
13 | Edmond Davis | 0 | 0 | 0 | 0.00 |
14 | Anders Grant | 0 | 0 | 0 | 0.00 |
15 | Sean Kostlac | 0 | 0 | 0 | 0.00 |
16 | Matthew Smith | 0 | 0 | 0 | 0.00 |
17 | Logan Hughes | 0 | 0 | 0 | 0.00 |
18 | James Erith-Ellwood | 0 | 0 | 0 | 0.00 |
19 | Jackson Cassell | 0 | 0 | 0 | 2.00 |
20 | Jaedan Link | 0 | 0 | 0 | 0.00 |
23 | Josh Mckenna | 0 | 0 | 0 | 0.00 |
24 | Evan Payne | 0 | 0 | 0 | 2.00 |
25 | Patrick Byrne | 0 | 0 | 0 | 0.00 |
26 | Luke Thibadeau | 0 | 0 | 0 | 0.00 |
27 | Jackson St-Hillaire | 0 | 0 | 0 | 0.00 |
30 | Max Riddfird | 0 | 0 | 0 | 0.00 |
31 | Cam Avery | 0 | 0 | 0 | 2.00 |
44 | Matthew Duggan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
26 | Luke Thibadeau | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
No Officials Entered |