Dalhousie Tigers | 8 |
St FX X-Men | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 03, 2024 1:00 PM | Alumni Field | Dalhousie Tigers | St FX X-Men |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dalhousie Tigers | 0 | 1 | 4 | 8 |
St FX X-Men | 1 | 2 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dalhousie Tigers | 0 | 0 | 0 | 0 |
St FX X-Men | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dalhousie Tigers | -- |
St FX X-Men | -- |
Period 1 |
---|
St FX X-Men at 12:00 - #67 Liam O'Hara |
Period 2 |
St FX X-Men at 14:03 - #22 Cameron Waite |
St FX X-Men at 7:53 - #17 Maximilian Janousek |
Dalhousie Tigers at 2:11 - #29 Aiden Pitblado |
Period 3 |
Dalhousie Tigers at 9:47 - #18 Zane Fletcher |
Dalhousie Tigers at 7:52 - #7 Quinn Perren |
Dalhousie Tigers at 6:37 - #9 Jake Piper |
Dalhousie Tigers at 0:08 - #29 Aiden Pitblado |
Period 4 |
Dalhousie Tigers at 14:06 - #9 Jake Piper |
St FX X-Men at 12:39 - #17 Maximilian Janousek |
Dalhousie Tigers at 9:07 - #29 Aiden Pitblado |
St FX X-Men at 7:56 - #17 Maximilian Janousek |
St FX X-Men at 5:42 - #22 Cameron Waite |
Dalhousie Tigers at 3:04 - #9 Jake Piper |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jake Piper | 3 | 0 | 3 | 0.00 |
29 | Aiden Pitblado | 3 | 0 | 3 | 0.00 |
7 | Quinn Perren | 1 | 0 | 1 | 0.00 |
18 | Zane Fletcher | 1 | 0 | 1 | 0.00 |
1 | Ashton Brown | 0 | 0 | 0 | 0.00 |
2 | Carter Burke | 0 | 0 | 0 | 0.00 |
3 | Michael Young | 0 | 0 | 0 | 0.00 |
4 | Jack Ladenheim | 0 | 0 | 0 | 0.00 |
5 | Callum Deveaux | 0 | 0 | 0 | 0.00 |
8 | Ty Jones | 0 | 0 | 0 | 0.00 |
10 | Garrett Hines | 0 | 0 | 0 | 0.00 |
11 | Josh Franken | 0 | 0 | 0 | 0.00 |
12 | Ben Eisner | 0 | 0 | 0 | 0.00 |
13 | Pete Christie | 0 | 0 | 0 | 0.00 |
14 | Josh Lucas | 0 | 0 | 0 | 0.00 |
15 | Mark Federkeil | 0 | 0 | 0 | 0.00 |
16 | Aiden Child | 0 | 0 | 0 | 0.00 |
16 | Xander Collens | 0 | 0 | 0 | 0.00 |
17 | Emmet Ross | 0 | 0 | 0 | 0.00 |
20 | Luke Kenny | 0 | 0 | 0 | 0.00 |
21 | Mike Doherty | 0 | 0 | 0 | 0.00 |
22 | Nate Santarpia | 0 | 0 | 0 | 0.00 |
23 | Matt Avery | 0 | 0 | 0 | 0.00 |
24 | Brock Rafuse | 0 | 0 | 0 | 0.00 |
26 | Liam Bodley | 0 | 0 | 0 | 0.00 |
30 | Lucas Yohanne | 0 | 0 | 0 | 0.00 |
31 | Thomas John | 0 | 0 | 0 | 0.00 |
32 | Ramsay Rathwell | 0 | 0 | 0 | 0.00 |
34 | Parker McConnell | 0 | 0 | 0 | 0.00 |
35 | TJ Nixon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | TJ Nixon | 60:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Maximilian Janousek | 3 | 0 | 3 | 0.00 |
22 | Cameron Waite (Rookie) | 2 | 0 | 2 | 0.00 |
67 | Liam O'Hara | 1 | 0 | 1 | 0.00 |
0 | Jamie Daalder (Rookie) | 0 | 0 | 0 | 0.00 |
0 | Trey Parker (Rookie) | 0 | 0 | 0 | 0.00 |
2 | Kale Gordon | 0 | 0 | 0 | 0.00 |
7 | Ethan Marwick | 0 | 0 | 0 | 0.00 |
8 | Noah Cormier | 0 | 0 | 0 | 0.00 |
9 | Kalum Laurin | 0 | 0 | 0 | 0.00 |
11 | Dane Usher | 0 | 0 | 0 | 0.00 |
12 | Jesse Daalder (Rookie) | 0 | 0 | 0 | 0.00 |
13 | Jack Cuddy (Rookie) | 0 | 0 | 0 | 0.00 |
16 | Chris McMinn | 0 | 0 | 0 | 0.00 |
20 | Lukas Hagman (Rookie) | 0 | 0 | 0 | 0.00 |
21 | Damon Pennoyer (Rookie) | 0 | 0 | 0 | 0.00 |
23 | Kiegan Horne | 0 | 0 | 0 | 0.00 |
24 | Jett Taylor (Rookie) | 0 | 0 | 0 | 0.00 |
26 | James Smith | 0 | 0 | 0 | 0.00 |
45 | Makoto Barnard | 0 | 0 | 0 | 0.00 |
51 | Aidan Carr | 0 | 0 | 0 | 0.00 |
63 | Logan Pennoyer (Rookie) | 0 | 0 | 0 | 0.00 |
69 | Brayden Abbott (Rookie) | 0 | 0 | 0 | 0.00 |
77 | Aidan Hennigar | 0 | 0 | 0 | 0.00 |
88 | Max Benham | 0 | 0 | 0 | 0.00 |
89 | Alex Hall | 0 | 0 | 0 | 0.00 |
97 | Samson Perkins | 0 | 0 | 0 | 0.00 |
98 | Michael Asma | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
23 | Kiegan Horne | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Chris Soucie, Official |