Dalhousie Tigers | 15 |
St FX X-Men | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 27, 2024 2:00 PM | Wickwire Field (Dal) Full Field | Dalhousie Tigers | St FX X-Men |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dalhousie Tigers | 6 | 5 | 1 | 15 |
St FX X-Men | 0 | 1 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dalhousie Tigers | 0 | 0 | 0 | 0 |
St FX X-Men | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dalhousie Tigers | -- |
St FX X-Men | -- |
Period 1 |
---|
Dalhousie Tigers at 14:18 - #9 Jake Piper |
Dalhousie Tigers at 12:27 - #29 Aiden Pitblado |
Dalhousie Tigers at 10:05 - #29 Aiden Pitblado |
Dalhousie Tigers at 8:40 - #7 Quinn Perren |
Dalhousie Tigers at 4:51 - #29 Aiden Pitblado |
Dalhousie Tigers at 3:25 - #9 Jake Piper |
Period 2 |
Dalhousie Tigers at 13:24 - #7 Quinn Perren |
Dalhousie Tigers at 10:21 - #29 Aiden Pitblado |
Dalhousie Tigers at 7:05 - #9 Jake Piper |
Dalhousie Tigers at 2:11 - #20 Luke Kenny |
St FX X-Men at 0:32 - #67 Liam O'Hara |
Dalhousie Tigers at 0:12 - #7 Quinn Perren |
Period 3 |
St FX X-Men at 14:10 - #51 Aidan Carr |
St FX X-Men at 12:06 - #51 Aidan Carr |
Dalhousie Tigers at 5:46 - #10 Garrett Hines |
St FX X-Men at 4:08 - #22 Cameron Waite |
St FX X-Men at 2:37 - #17 Maximilian Janousek |
Period 4 |
Dalhousie Tigers at 12:22 - #29 Aiden Pitblado |
St FX X-Men at 10:49 - #51 Aidan Carr |
Dalhousie Tigers at 9:29 - #7 Quinn Perren |
Dalhousie Tigers at 3:45 - #29 Aiden Pitblado |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Aiden Pitblado | 6 | 0 | 6 | 0.00 |
7 | Quinn Perren | 4 | 0 | 4 | 0.00 |
9 | Jake Piper | 3 | 0 | 3 | 0.00 |
10 | Garrett Hines | 1 | 0 | 1 | 0.00 |
20 | Luke Kenny | 1 | 0 | 1 | 0.00 |
1 | Ashton Brown | 0 | 0 | 0 | 0.00 |
2 | Carter Burke | 0 | 0 | 0 | 0.00 |
3 | Michael Young | 0 | 0 | 0 | 0.00 |
4 | Jack Ladenheim | 0 | 0 | 0 | 0.00 |
5 | Callum Deveaux | 0 | 0 | 0 | 0.00 |
8 | Ty Jones | 0 | 0 | 0 | 0.00 |
11 | Josh Franken | 0 | 0 | 0 | 0.00 |
12 | Ben Eisner | 0 | 0 | 0 | 0.00 |
13 | Pete Christie | 0 | 0 | 0 | 0.00 |
14 | Josh Lucas | 0 | 0 | 0 | 0.00 |
15 | Mark Federkeil | 0 | 0 | 0 | 0.00 |
16 | Aiden Child | 0 | 0 | 0 | 0.00 |
17 | Emmet Ross | 0 | 0 | 0 | 0.00 |
18 | Zane Fletcher | 0 | 0 | 0 | 0.00 |
21 | Mike Doherty | 0 | 0 | 0 | 0.00 |
22 | Nate Santarpia | 0 | 0 | 0 | 0.00 |
23 | Matt Avery | 0 | 0 | 0 | 0.00 |
24 | Brock Rafuse | 0 | 0 | 0 | 0.00 |
26 | Liam Bodley | 0 | 0 | 0 | 0.00 |
30 | Lucas Yohanne | 0 | 0 | 0 | 0.00 |
31 | Thomas John | 0 | 0 | 0 | 0.00 |
32 | Ramsay Rathwell | 0 | 0 | 0 | 0.00 |
34 | Parker McConnell | 0 | 0 | 0 | 0.00 |
35 | TJ Nixon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
51 | Aidan Carr | 3 | 0 | 3 | 0.00 |
17 | Maximilian Janousek | 1 | 0 | 1 | 0.00 |
22 | Cameron Waite (Rookie) | 1 | 0 | 1 | 0.00 |
67 | Liam O'Hara | 1 | 0 | 1 | 0.00 |
0 | Jamie Daalder (Rookie) | 0 | 0 | 0 | 0.00 |
0 | Trey Parker (Rookie) | 0 | 0 | 0 | 0.00 |
2 | Kale Gordon | 0 | 0 | 0 | 0.00 |
7 | Ethan Marwick | 0 | 0 | 0 | 0.00 |
8 | Noah Cormier | 0 | 0 | 0 | 0.00 |
9 | Kalum Laurin | 0 | 0 | 0 | 0.00 |
11 | Dane Usher | 0 | 0 | 0 | 0.00 |
12 | Jesse Daalder (Rookie) | 0 | 0 | 0 | 0.00 |
13 | Jack Cuddy (Rookie) | 0 | 0 | 0 | 0.00 |
16 | Chris McMinn | 0 | 0 | 0 | 0.00 |
20 | Lukas Hagman (Rookie) | 0 | 0 | 0 | 0.00 |
21 | Damon Pennoyer (Rookie) | 0 | 0 | 0 | 0.00 |
23 | Kiegan Horne | 0 | 0 | 0 | 0.00 |
24 | Jett Taylor (Rookie) | 0 | 0 | 0 | 0.00 |
26 | James Smith | 0 | 0 | 0 | 0.00 |
45 | Makoto Barnard | 0 | 0 | 0 | 0.00 |
63 | Logan Pennoyer (Rookie) | 0 | 0 | 0 | 0.00 |
69 | Brayden Abbott (Rookie) | 0 | 0 | 0 | 0.00 |
77 | Aidan Hennigar | 0 | 0 | 0 | 0.00 |
88 | Max Benham | 0 | 0 | 0 | 0.00 |
89 | Alex Hall | 0 | 0 | 0 | 0.00 |
97 | Samson Perkins | 0 | 0 | 0 | 0.00 |
98 | Michael Asma | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Soucie, Official |