St FX X-Men | 12 |
UNB Reds | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Nov. 02, 2024 4:00 PM | Alumni Field | St FX X-Men | UNB Reds |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St FX X-Men | 4 | 4 | 2 | 12 |
UNB Reds | 1 | 0 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St FX X-Men | 0 | 0 | 0 | 0 |
UNB Reds | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St FX X-Men | -- |
UNB Reds | -- |
Period 1 |
---|
UNB Reds at 13:45 - #89 Adam Gallop |
St FX X-Men at 9:06 - #51 Aidan Carr |
St FX X-Men at 6:10 - #97 Samson Perkins |
St FX X-Men at 3:20 - #63 Logan Pennoyer |
St FX X-Men at 1:52 - #67 Liam O'Hara |
Period 2 |
St FX X-Men at 13:50 - #67 Liam O'Hara |
St FX X-Men at 8:00 - #8 Noah Cormier |
St FX X-Men at 6:00 - #67 Liam O'Hara |
St FX X-Men at 2:41 - #2 Kale Gordon |
Period 3 |
UNB Reds at 8:36 - #22 Josh LeBlanc |
UNB Reds at 7:30 - #66 Austin Hirschfeld |
St FX X-Men at 4:08 - #17 Maximilian Janousek |
St FX X-Men at 0:27 - #17 Maximilian Janousek |
Period 4 |
St FX X-Men at 13:35 - #2 Kale Gordon |
UNB Reds at 10:05 - #89 Adam Gallop |
St FX X-Men at 7:50 - #2 Kale Gordon |
UNB Reds at 1:49 - #2 Ryan Johnston |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Kale Gordon | 3 | 0 | 3 | 0.00 |
67 | Liam O'Hara | 3 | 0 | 3 | 0.00 |
17 | Maximilian Janousek | 2 | 0 | 2 | 0.00 |
8 | Noah Cormier | 1 | 0 | 1 | 0.00 |
51 | Aidan Carr | 1 | 0 | 1 | 0.00 |
63 | Logan Pennoyer (Rookie) | 1 | 0 | 1 | 0.00 |
97 | Samson Perkins | 1 | 0 | 1 | 0.00 |
0 | Jamie Daalder (Rookie) | 0 | 0 | 0 | 0.00 |
0 | Trey Parker (Rookie) | 0 | 0 | 0 | 0.00 |
7 | Ethan Marwick | 0 | 0 | 0 | 0.00 |
9 | Kalum Laurin | 0 | 0 | 0 | 0.00 |
11 | Dane Usher | 0 | 0 | 0 | 0.00 |
12 | Jesse Daalder (Rookie) | 0 | 0 | 0 | 0.00 |
13 | Jack Cuddy (Rookie) | 0 | 0 | 0 | 0.00 |
16 | Chris McMinn | 0 | 0 | 0 | 0.00 |
20 | Lukas Hagman (Rookie) | 0 | 0 | 0 | 0.00 |
21 | Damon Pennoyer (Rookie) | 0 | 0 | 0 | 0.00 |
22 | Cameron Waite (Rookie) | 0 | 0 | 0 | 0.00 |
23 | Kiegan Horne | 0 | 0 | 0 | 0.00 |
24 | Jett Taylor (Rookie) | 0 | 0 | 0 | 0.00 |
26 | James Smith | 0 | 0 | 0 | 0.00 |
45 | Makoto Barnard | 0 | 0 | 0 | 0.00 |
69 | Brayden Abbott (Rookie) | 0 | 0 | 0 | 0.00 |
77 | Aidan Hennigar | 0 | 0 | 0 | 0.00 |
88 | Max Benham | 0 | 0 | 0 | 0.00 |
89 | Alex Hall | 0 | 0 | 0 | 0.00 |
98 | Michael Asma | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
23 | Kiegan Horne | 60:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Adam Gallop | 2 | 0 | 2 | 0.00 |
2 | Ryan Johnston (Rookie) | 1 | 0 | 1 | 0.00 |
22 | Josh LeBlanc (Rookie) | 1 | 0 | 1 | 0.00 |
66 | Austin Hirschfeld | 1 | 0 | 1 | 0.00 |
1 | Noah Fletcher (Rookie) | 0 | 0 | 0 | 0.00 |
3 | Nick Gentleman | 0 | 0 | 0 | 0.00 |
7 | Chase Aldridge (Rookie) | 0 | 0 | 0 | 0.00 |
8 | Jacob Wilkins | 0 | 0 | 0 | 0.00 |
9 | Neil Dalton | 0 | 0 | 0 | 0.00 |
16 | Gavin Weaver | 0 | 0 | 0 | 0.00 |
17 | Chris Paul (Rookie) | 0 | 0 | 0 | 0.00 |
18 | Nate Williams (Rookie) | 0 | 0 | 0 | 0.00 |
19 | Mitchell Stewart | 0 | 0 | 0 | 0.00 |
21 | Andrew Couturier (Rookie) | 0 | 0 | 0 | 0.00 |
24 | Nick Parsons | 0 | 0 | 0 | 0.00 |
27 | Aidan Pitts | 0 | 0 | 0 | 0.00 |
29 | Tyler Rose | 0 | 0 | 0 | 0.00 |
49 | Braden Galbraith | 0 | 0 | 0 | 0.00 |
55 | Aiden Creaser (Rookie) | 0 | 0 | 0 | 0.00 |
69 | Austin De Mora | 0 | 0 | 0 | 0.00 |
88 | Carty Xavier | 0 | 0 | 0 | 0.00 |
91 | Connor Griffin (Rookie) | 0 | 0 | 0 | 0.00 |
95 | Daniel Gilbert | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Noah Fletcher (Rookie) | 60:00 | 12 | 0 | -12 | -Infinity |
Name |
---|
Chris Soucie, Official |