UPEI Panthers | 3 |
SMU Huskies | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 27, 2024 1:30 PM | UPEI Turf | UPEI Panthers | SMU Huskies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
UPEI Panthers | 2 | 0 | 1 | 3 |
SMU Huskies | 1 | 2 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
UPEI Panthers | 0 | 0 | 0 | 0 |
SMU Huskies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
UPEI Panthers | -- |
SMU Huskies | -- |
Period 1 |
---|
SMU Huskies at 9:12 - #22 Jake Goobie |
UPEI Panthers at 6:45 - #17 Kelton Trainor |
UPEI Panthers at 3:45 - #17 Kelton Trainor from #7 Ethan MacDonald |
Period 2 |
SMU Huskies at 8:37 - #10 Ben Macdonald |
SMU Huskies at 4:37 - #2 Braden Forewell |
Period 3 |
SMU Huskies at 11:22 - #4 Will Mix |
SMU Huskies at 5:42 - #10 Ben Macdonald |
UPEI Panthers at 4:06 - #17 Kelton Trainor |
Period 4 |
SMU Huskies at 14:01 - #5 Brandon Scott |
SMU Huskies at 1:49 - #22 Jake Goobie from #23 Josh Mckenna |
SMU Huskies at 0:39 - #22 Jake Goobie |
Period 1 |
---|
SMU Huskies at 13:40 - #3 Alex Stokes for Slashing - SL -2 |
SMU Huskies at 12:40 - #3 Alex Stokes for Holding - H -2 |
SMU Huskies at 10:18 - #3 Alex Stokes for Holding - H -2 |
SMU Huskies at 6:52 - #25 Patrick Byrne for Unsportsmanlike Conduct- USC -2 |
SMU Huskies at 0:48 - #22 Jake Goobie for Illegal Cross Check- ICC -2 |
Period 2 |
SMU Huskies at 13:28 - #23 Josh Mckenna for Not listed penalty - 2 |
SMU Huskies at 5:11 - #30 Max Riddfird for Unsportsmanlike Conduct- USC -2 |
UPEI Panthers at 5:11 - #7 Ethan MacDonald for Holding - H -2 |
UPEI Panthers at 2:15 - #98 Connor MacInnis for Tripping - TR- 2 |
Period 3 |
UPEI Panthers at 8:37 - #21 Nathan Bailey for Slashing - SL -2 |
SMU Huskies at 3:04 - #3 Alex Stokes for Slashing - SL -2 |
Period 4 |
SMU Huskies at 5:09 - #30 Max Riddfird for Slashing - SL -2 |
UPEI Panthers at 4:17 - #21 Nathan Bailey for Slashing - SL -2 |
SMU Huskies at 2:55 - #23 Josh Mckenna for Unsportsmanlike Conduct- USC -2 |
UPEI Panthers at 2:00 - #13 Zack O'Meara for Illegal Cross Check- ICC -2 |
UPEI Panthers at 0:44 - #45 Reece Packman for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Kelton Trainor | 3 | 0 | 3 | 0.00 |
7 | Ethan MacDonald | 0 | 1 | 1 | 2.00 |
5 | Logan Boyce | 0 | 0 | 0 | 0.00 |
6 | Valois Matt | 0 | 0 | 0 | 0.00 |
9 | Gallant Tanner | 0 | 0 | 0 | 0.00 |
10 | Drew Robertson | 0 | 0 | 0 | 0.00 |
12 | Cole Anderson | 0 | 0 | 0 | 0.00 |
13 | Zack O'Meara | 0 | 0 | 0 | 2.00 |
14 | John Baglole | 0 | 0 | 0 | 0.00 |
15 | Kyler Barrett | 0 | 0 | 0 | 0.00 |
20 | Ethan Reeves | 0 | 0 | 0 | 0.00 |
21 | Nathan Bailey | 0 | 0 | 0 | 4.00 |
27 | John Barrett | 0 | 0 | 0 | 0.00 |
31 | Brandon Barrett | 0 | 0 | 0 | 0.00 |
45 | Reece Packman | 0 | 0 | 0 | 2.00 |
88 | Sam Cassibo | 0 | 0 | 0 | 0.00 |
93 | Lucas Hartinger | 0 | 0 | 0 | 0.00 |
98 | Connor MacInnis | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Ethan Reeves | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Jake Goobie | 3 | 0 | 3 | 2.00 |
10 | Ben Macdonald | 2 | 0 | 2 | 0.00 |
2 | Braden Forewell | 1 | 0 | 1 | 0.00 |
4 | Will Mix | 1 | 0 | 1 | 0.00 |
5 | Brandon Scott | 1 | 0 | 1 | 0.00 |
23 | Josh Mckenna | 0 | 1 | 1 | 4.00 |
3 | Alex Stokes | 0 | 0 | 0 | 8.00 |
6 | Yuan Chi (Ricky) Sun | 0 | 0 | 0 | 0.00 |
7 | Ryan Skinner | 0 | 0 | 0 | 0.00 |
8 | Mason Randell | 0 | 0 | 0 | 0.00 |
9 | Ryan Maloney | 0 | 0 | 0 | 0.00 |
11 | Owen Cox | 0 | 0 | 0 | 0.00 |
12 | Brad Morrison | 0 | 0 | 0 | 0.00 |
13 | Edmond Davis | 0 | 0 | 0 | 0.00 |
14 | Anders Grant | 0 | 0 | 0 | 0.00 |
15 | Sean Kostlac | 0 | 0 | 0 | 0.00 |
16 | Matthew Smith | 0 | 0 | 0 | 0.00 |
17 | Logan Hughes | 0 | 0 | 0 | 0.00 |
18 | James Erith-Ellwood | 0 | 0 | 0 | 0.00 |
19 | Jackson Cassell | 0 | 0 | 0 | 0.00 |
20 | Jaedan Link | 0 | 0 | 0 | 0.00 |
24 | Evan Payne | 0 | 0 | 0 | 0.00 |
25 | Patrick Byrne | 0 | 0 | 0 | 2.00 |
26 | Luke Thibadeau | 0 | 0 | 0 | 0.00 |
27 | Jackson St-Hillaire | 0 | 0 | 0 | 0.00 |
28 | Nate Oickle | 0 | 0 | 0 | 0.00 |
29 | Morgan Mackinnon | 0 | 0 | 0 | 0.00 |
30 | Max Riddfird | 0 | 0 | 0 | 4.00 |
31 | Cam Avery | 0 | 0 | 0 | 0.00 |
44 | Matthew Duggan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
26 | Luke Thibadeau | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |