Men's Field Lacrosse




Dalhousie Tigers

12

SMU Huskies

7


# Date Location Home Visitor
Sat, Nov. 02, 2024 2:00 PM Alumni Field Dalhousie Tigers SMU Huskies

Scoring 1st 2nd 3rd Total
Dalhousie Tigers 1 5 4 12
SMU Huskies 0 2 3 7

Shots 1st 2nd 3rd Total
Dalhousie Tigers 0 0 0 0
SMU Huskies 0 0 0 0

Power Plays
Dalhousie Tigers --
SMU Huskies --

Scoring Summary

Period 1
Dalhousie Tigers at 5:40 - #18 Zane Fletcher
Period 2
Dalhousie Tigers at 12:50 - #9 Jake Piper
Dalhousie Tigers at 10:14 - #3 Michael Young
Dalhousie Tigers at 9:20 - #9 Jake Piper
SMU Huskies at 4:40 - #4 Will Mix
Dalhousie Tigers at 2:50 - #9 Jake Piper
Dalhousie Tigers at 1:13 - #16 Xander Collens
SMU Huskies at 0:34 - #44 Matthew Duggan
Period 3
Dalhousie Tigers at 14:50 - #29 Aiden Pitblado
SMU Huskies at 12:38 - #5 Brandon Scott
SMU Huskies at 12:01 - #10 Ben Macdonald
Dalhousie Tigers at 10:15 - #7 Quinn Perren
Dalhousie Tigers at 8:20 - #18 Zane Fletcher
SMU Huskies at 5:20 - #4 Will Mix
Dalhousie Tigers at 3:20 - #9 Jake Piper
Period 4
Dalhousie Tigers at 14:30 - #29 Aiden Pitblado
Dalhousie Tigers at 12:45 - #7 Quinn Perren
SMU Huskies at 11:15 - #22 Jake Goobie
SMU Huskies at 7:45 - #10 Ben Macdonald

Penalty Summary

Period 1
No Penalties
Period 2
No Penalties
Period 3
No Penalties
Period 4
No Penalties

Dalhousie Tigers Players

# Name G A PTS PIM
9 Jake Piper 4 0 4 0.00
7 Quinn Perren 2 0 2 0.00
18 Zane Fletcher 2 0 2 0.00
29 Aiden Pitblado 2 0 2 0.00
3 Michael Young 1 0 1 0.00
16 Xander Collens 1 0 1 0.00
1 Ashton Brown 0 0 0 0.00
2 Carter Burke 0 0 0 0.00
4 Jack Ladenheim 0 0 0 0.00
5 Callum Deveaux 0 0 0 0.00
8 Ty Jones 0 0 0 0.00
10 Garrett Hines 0 0 0 0.00
11 Josh Franken 0 0 0 0.00
12 Ben Eisner 0 0 0 0.00
13 Pete Christie 0 0 0 0.00
14 Josh Lucas 0 0 0 0.00
15 Mark Federkeil 0 0 0 0.00
16 Aiden Child 0 0 0 0.00
17 Emmet Ross 0 0 0 0.00
20 Luke Kenny 0 0 0 0.00
21 Mike Doherty 0 0 0 0.00
22 Nate Santarpia 0 0 0 0.00
23 Matt Avery 0 0 0 0.00
24 Brock Rafuse 0 0 0 0.00
26 Liam Bodley 0 0 0 0.00
30 Lucas Yohanne 0 0 0 0.00
31 Thomas John 0 0 0 0.00
32 Ramsay Rathwell 0 0 0 0.00
34 Parker McConnell 0 0 0 0.00
35 TJ Nixon 0 0 0 0.00

Dalhousie Tigers Goalies

# Name MP GA SHOTS SAVES SAV%
35 TJ Nixon 60:00 7 0 -7 -Infinity

Dalhousie Tigers Staff

Name

SMU Huskies Players

# Name G A PTS PIM
4 Will Mix 2 0 2 0.00
10 Ben Macdonald 2 0 2 0.00
5 Brandon Scott 1 0 1 0.00
22 Jake Goobie 1 0 1 0.00
44 Matthew Duggan 1 0 1 0.00
2 Braden Forewell 0 0 0 0.00
3 Alex Stokes 0 0 0 0.00
6 Yuan Chi (Ricky) Sun 0 0 0 0.00
7 Ryan Skinner 0 0 0 0.00
8 Mason Randell 0 0 0 0.00
9 Ryan Maloney 0 0 0 0.00
11 Owen Cox 0 0 0 0.00
12 Brad Morrison 0 0 0 0.00
13 Edmond Davis 0 0 0 0.00
14 Anders Grant 0 0 0 0.00
15 Sean Kostlac 0 0 0 0.00
16 Matthew Smith 0 0 0 0.00
17 Logan Hughes 0 0 0 0.00
18 James Erith-Ellwood 0 0 0 0.00
19 Jackson Cassell 0 0 0 0.00
20 Jaedan Link 0 0 0 0.00
23 Josh Mckenna 0 0 0 0.00
24 Evan Payne 0 0 0 0.00
25 Patrick Byrne 0 0 0 0.00
26 Luke Thibadeau 0 0 0 0.00
27 Jackson St-Hillaire 0 0 0 0.00
28 Nate Oickle 0 0 0 0.00
29 Morgan Mackinnon 0 0 0 0.00
30 Max Riddfird 0 0 0 0.00
31 Cam Avery 0 0 0 0.00

SMU Huskies Goalies

# Name MP GA SHOTS SAVES SAV%
26 Luke Thibadeau 60:00 12 0 -12 -Infinity

SMU Huskies Staff

Name

Officials

No Officials Entered

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information