SMU Huskies | 7 |
UPEI Panthers | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Nov. 01, 2024 6:00 PM | Alumni Field | SMU Huskies | UPEI Panthers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SMU Huskies | 0 | 0 | 0 | 0 |
UPEI Panthers | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SMU Huskies | 0 | 0 | 0 | 0 |
UPEI Panthers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SMU Huskies | -- |
UPEI Panthers | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Braden Forewell | 0 | 0 | 0 | 0.00 |
3 | Alex Stokes | 0 | 0 | 0 | 0.00 |
4 | Will Mix | 0 | 0 | 0 | 0.00 |
5 | Brandon Scott | 0 | 0 | 0 | 0.00 |
6 | Yuan Chi (Ricky) Sun | 0 | 0 | 0 | 0.00 |
7 | Ryan Skinner | 0 | 0 | 0 | 0.00 |
8 | Mason Randell | 0 | 0 | 0 | 0.00 |
9 | Ryan Maloney | 0 | 0 | 0 | 0.00 |
10 | Ben Macdonald | 0 | 0 | 0 | 0.00 |
11 | Owen Cox | 0 | 0 | 0 | 0.00 |
12 | Brad Morrison | 0 | 0 | 0 | 0.00 |
13 | Edmond Davis | 0 | 0 | 0 | 0.00 |
14 | Anders Grant | 0 | 0 | 0 | 0.00 |
15 | Sean Kostlac | 0 | 0 | 0 | 0.00 |
16 | Matthew Smith | 0 | 0 | 0 | 0.00 |
17 | Logan Hughes | 0 | 0 | 0 | 0.00 |
18 | James Erith-Ellwood | 0 | 0 | 0 | 0.00 |
19 | Jackson Cassell | 0 | 0 | 0 | 0.00 |
20 | Jaedan Link | 0 | 0 | 0 | 0.00 |
22 | Jake Goobie | 0 | 0 | 0 | 0.00 |
23 | Josh Mckenna | 0 | 0 | 0 | 0.00 |
24 | Evan Payne | 0 | 0 | 0 | 0.00 |
25 | Patrick Byrne | 0 | 0 | 0 | 0.00 |
26 | Luke Thibadeau | 0 | 0 | 0 | 0.00 |
27 | Jackson St-Hillaire | 0 | 0 | 0 | 0.00 |
28 | Nate Oickle | 0 | 0 | 0 | 0.00 |
29 | Morgan Mackinnon | 0 | 0 | 0 | 0.00 |
30 | Max Riddfird | 0 | 0 | 0 | 0.00 |
31 | Cam Avery | 0 | 0 | 0 | 0.00 |
44 | Matthew Duggan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
26 | Luke Thibadeau | 60:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Emily Peters | 0 | 0 | 0 | 0.00 | |
5 | Logan Boyce | 0 | 0 | 0 | 0.00 |
6 | Valois Matt | 0 | 0 | 0 | 0.00 |
7 | Ethan MacDonald | 0 | 0 | 0 | 0.00 |
9 | Gallant Tanner | 0 | 0 | 0 | 0.00 |
10 | Drew Robertson | 0 | 0 | 0 | 0.00 |
12 | Cole Anderson | 0 | 0 | 0 | 0.00 |
13 | Zack O'Meara | 0 | 0 | 0 | 0.00 |
14 | John Baglole | 0 | 0 | 0 | 0.00 |
15 | Kyler Barrett | 0 | 0 | 0 | 0.00 |
17 | Kelton Trainor | 0 | 0 | 0 | 0.00 |
20 | Ethan Reeves | 0 | 0 | 0 | 0.00 |
21 | Nathan Bailey | 0 | 0 | 0 | 0.00 |
27 | John Barrett | 0 | 0 | 0 | 0.00 |
31 | Brandon Barrett | 0 | 0 | 0 | 0.00 |
45 | Reece Packman | 0 | 0 | 0 | 0.00 |
88 | Sam Cassibo | 0 | 0 | 0 | 0.00 |
93 | Lucas Hartinger | 0 | 0 | 0 | 0.00 |
98 | Connor MacInnis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
17 | Kelton Trainor | 60:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
No Officials Entered |