St. Francis Xavier X-Men | 1 |
UNB Reds | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 20, 2024 3:00 PM | St FX University Arena | St. Francis Xavier X-Men | UNB Reds |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St. Francis Xavier X-Men | 0 | 0 | 0 | 0 |
UNB Reds | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
St. Francis Xavier X-Men | 0 | 0 | 0 | 0 |
UNB Reds | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St. Francis Xavier X-Men | -- |
UNB Reds | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |