Mt. A. Mounties | 8 |
UPEI Panthers | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 20, 2024 3:00 PM | Alumni Field | Mt. A. Mounties | UPEI Panthers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mt. A. Mounties | 2 | 2 | 2 | 8 |
UPEI Panthers | 3 | 4 | 1 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mt. A. Mounties | 0 | 0 | 0 | 0 |
UPEI Panthers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mt. A. Mounties | -- |
UPEI Panthers | -- |
Period 1 |
---|
Mt. A. Mounties at 14:32 - #11 Joe Webster |
Mt. A. Mounties at 12:00 - #13 Aidan Hazen |
UPEI Panthers at 10:55 - #9 Gallant Tanner from #6 Valois Matt |
UPEI Panthers at 5:18 - #7 Ethan MacDonald |
UPEI Panthers at 0:40 - #7 Ethan MacDonald |
Period 2 |
Mt. A. Mounties at 14:42 - #13 Aidan Hazen |
UPEI Panthers at 8:49 - #7 Ethan MacDonald |
UPEI Panthers at 7:21 - #93 Lucas Hartinger |
UPEI Panthers at 4:14 - #6 Valois Matt |
UPEI Panthers at 2:30 - #15 Kyler Barrett |
Mt. A. Mounties at 1:20 - #11 Joe Webster |
Period 3 |
UPEI Panthers at 12:51 - #9 Gallant Tanner |
Mt. A. Mounties at 10:46 - #27 Ashton Gillis |
Mt. A. Mounties at 0:48 - #2 Noah Leclerc |
Period 4 |
Mt. A. Mounties at 14:04 - #13 Aidan Hazen |
UPEI Panthers at 12:07 - #6 Valois Matt |
UPEI Panthers at 6:36 - #9 Gallant Tanner |
Mt. A. Mounties at 0:44 - #11 Joe Webster |
Period 1 |
---|
UPEI Panthers at 1:02 - #7 Ethan MacDonald for Slashing - SL -2 |
UPEI Panthers at 0:01 - #7 Ethan MacDonald for Unsportsmanlike Conduct- USC -2 |
Period 2 |
UPEI Panthers at 0:02 - #98 Connor MacInnis for High Sticking - HS -2 |
UPEI Panthers at 0:01 - #9 Gallant Tanner for Holding - H -2 |
Period 3 |
UPEI Panthers at 0:04 - #98 Connor MacInnis for Holding - H -2 |
UPEI Panthers at 0:03 - #7 Ethan MacDonald for Slashing - SL -2 |
UPEI Panthers at 0:02 - #13 Zack O'Meara for Holding - H -2 |
UPEI Panthers at 0:01 - #13 Zack O'Meara for Holding - H -2 |
Period 4 |
UPEI Panthers at 0:05 - #93 Lucas Hartinger for Slashing - SL -2 |
UPEI Panthers at 0:04 - #7 Ethan MacDonald for Slashing - SL -2 |
UPEI Panthers at 0:03 - #21 Nathan Bailey for Slashing - SL -2 |
UPEI Panthers at 0:02 - #13 Zack O'Meara for Slashing - SL -2 |
Mt. A. Mounties at 0:01 - #7 Robbie Hatheway for Holding - H -2 |
UPEI Panthers at 0:01 - #5 Logan Boyce for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Joe Webster | 3 | 0 | 3 | 0.00 |
13 | Aidan Hazen | 3 | 0 | 3 | 0.00 |
2 | Noah Leclerc (Rookie) | 1 | 0 | 1 | 0.00 |
27 | Ashton Gillis | 1 | 0 | 1 | 0.00 |
1 | Ibrahim Khan | 0 | 0 | 0 | 0.00 |
7 | Robbie Hatheway | 0 | 0 | 0 | 2.00 |
9 | Cecilia Anderson (Rookie) | 0 | 0 | 0 | 0.00 |
14 | Charlie Dewar (Rookie) | 0 | 0 | 0 | 0.00 |
16 | Nathan Dixon (Rookie) | 0 | 0 | 0 | 0.00 |
17 | Dylan Casey | 0 | 0 | 0 | 0.00 |
18 | Maya Hammersley | 0 | 0 | 0 | 0.00 |
19 | Isaak Rutledge | 0 | 0 | 0 | 0.00 |
20 | Alex Allen | 0 | 0 | 0 | 0.00 |
21 | Jonathan Gauvin (Rookie) | 0 | 0 | 0 | 0.00 |
22 | Janelle Comeau (Rookie) | 0 | 0 | 0 | 0.00 |
23 | Abdullah Khan | 0 | 0 | 0 | 0.00 |
25 | Aiden Reid (Rookie) | 0 | 0 | 0 | 0.00 |
26 | Jack Roberts | 0 | 0 | 0 | 0.00 |
28 | Mark Bell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Ibrahim Khan | 60:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Ethan MacDonald | 3 | 0 | 3 | 8.00 |
9 | Gallant Tanner | 3 | 0 | 3 | 2.00 |
6 | Valois Matt | 2 | 1 | 3 | 0.00 |
15 | Kyler Barrett | 1 | 0 | 1 | 0.00 |
93 | Lucas Hartinger | 1 | 0 | 1 | 2.00 |
Emily Peters | 0 | 0 | 0 | 0.00 | |
5 | Logan Boyce | 0 | 0 | 0 | 2.00 |
10 | Drew Robertson | 0 | 0 | 0 | 0.00 |
12 | Cole Anderson | 0 | 0 | 0 | 0.00 |
13 | Zack O'Meara | 0 | 0 | 0 | 6.00 |
14 | John Baglole | 0 | 0 | 0 | 0.00 |
17 | Kelton Trainor | 0 | 0 | 0 | 0.00 |
20 | Ethan Reeves | 0 | 0 | 0 | 0.00 |
21 | Nathan Bailey | 0 | 0 | 0 | 2.00 |
27 | John Barrett | 0 | 0 | 0 | 0.00 |
31 | Brandon Barrett | 0 | 0 | 0 | 0.00 |
45 | Reece Packman | 0 | 0 | 0 | 0.00 |
88 | Sam Cassibo | 0 | 0 | 0 | 0.00 |
98 | Connor MacInnis | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
17 | Kelton Trainor | 60:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
No Officials Entered |