UPEI Panthers | 4 |
UNB Reds | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Oct. 19, 2024 12:30 PM | Terry Fox Sports Complex Full Field | UPEI Panthers | UNB Reds |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
UPEI Panthers | 0 | 1 | 3 | 4 |
UNB Reds | 0 | 3 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
UPEI Panthers | 0 | 0 | 0 | 0 |
UNB Reds | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
UPEI Panthers | -- |
UNB Reds | -- |
Period 1 |
---|
No Scoring |
Period 2 |
UNB Reds at 8:57 - #49 Braden Galbraith |
UNB Reds at 7:53 - #24 Nick Parsons |
UPEI Panthers at 4:58 - #5 Logan Boyce |
UNB Reds at 2:07 - #89 Adam Gallop |
Period 3 |
UPEI Panthers at 13:31 - #6 Valois Matt from #17 Kelton Trainor |
UPEI Panthers at 6:04 - #6 Valois Matt |
UPEI Panthers at 3:46 - #21 Nathan Bailey |
UNB Reds at 0:44 - #7 Chase Aldridge |
UNB Reds at 0:15 - #66 Austin Hirschfeld |
Period 4 |
UNB Reds at 11:11 - #18 Nate Williams |
UNB Reds at 9:11 - #21 Andrew Couturier |
UNB Reds at 3:35 - #7 Chase Aldridge |
UNB Reds at 0:30 - #89 Adam Gallop |
Period 1 |
---|
UNB Reds at 5:14 - #95 Daniel Gilbert for Slashing - SL -2 |
UPEI Panthers at 2:06 - #9 Gallant Tanner for Slashing - SL -2 |
Period 2 |
UNB Reds at 6:04 - #16 Gavin Weaver for Cross Check- CC -2 |
UNB Reds at 0:30 - #66 Austin Hirschfeld for Unsportsmanlike Conduct- USC -2 |
Period 3 |
UPEI Panthers at 13:30 - #13 Zack O'Meara for Holding - H -2 |
UNB Reds at 8:26 - #18 Nate Williams for Slashing - SL -2 |
Period 4 |
UNB Reds at 4:36 - #18 Nate Williams for Not listed penalty - 2 |
UPEI Panthers at 2:49 - #45 Reece Packman for Slashing - SL -2 |
UNB Reds at 0:51 - #18 Nate Williams for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Valois Matt | 2 | 0 | 2 | 0.00 |
5 | Logan Boyce | 1 | 0 | 1 | 0.00 |
21 | Nathan Bailey | 1 | 0 | 1 | 0.00 |
17 | Kelton Trainor | 0 | 1 | 1 | 0.00 |
7 | Ethan MacDonald | 0 | 0 | 0 | 0.00 |
9 | Gallant Tanner | 0 | 0 | 0 | 2.00 |
10 | Drew Robertson | 0 | 0 | 0 | 0.00 |
12 | Cole Anderson | 0 | 0 | 0 | 0.00 |
13 | Zack O'Meara | 0 | 0 | 0 | 2.00 |
14 | John Baglole | 0 | 0 | 0 | 0.00 |
15 | Kyler Barrett | 0 | 0 | 0 | 0.00 |
20 | Ethan Reeves | 0 | 0 | 0 | 0.00 |
27 | John Barrett | 0 | 0 | 0 | 0.00 |
31 | Brandon Barrett | 0 | 0 | 0 | 0.00 |
45 | Reece Packman | 0 | 0 | 0 | 2.00 |
88 | Sam Cassibo | 0 | 0 | 0 | 0.00 |
93 | Lucas Hartinger | 0 | 0 | 0 | 0.00 |
98 | Connor MacInnis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Ethan Reeves | 60:00 | 9 | 0 | -9 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Chase Aldridge (Rookie) | 2 | 0 | 2 | 0.00 |
89 | Adam Gallop | 2 | 0 | 2 | 0.00 |
18 | Nate Williams (Rookie) | 1 | 0 | 1 | 6.00 |
21 | Andrew Couturier (Rookie) | 1 | 0 | 1 | 0.00 |
24 | Nick Parsons | 1 | 0 | 1 | 0.00 |
49 | Braden Galbraith | 1 | 0 | 1 | 0.00 |
66 | Austin Hirschfeld | 1 | 0 | 1 | 2.00 |
1 | Noah Fletcher (Rookie) | 0 | 0 | 0 | 0.00 |
2 | Ryan Johnston (Rookie) | 0 | 0 | 0 | 0.00 |
3 | Nick Gentleman | 0 | 0 | 0 | 0.00 |
8 | Jacob Wilkins | 0 | 0 | 0 | 0.00 |
9 | Neil Dalton | 0 | 0 | 0 | 0.00 |
16 | Gavin Weaver | 0 | 0 | 0 | 2.00 |
17 | Chris Paul (Rookie) | 0 | 0 | 0 | 0.00 |
19 | Mitchell Stewart | 0 | 0 | 0 | 0.00 |
22 | Josh LeBlanc (Rookie) | 0 | 0 | 0 | 0.00 |
27 | Aidan Pitts | 0 | 0 | 0 | 0.00 |
29 | Tyler Rose | 0 | 0 | 0 | 0.00 |
55 | Aiden Creaser (Rookie) | 0 | 0 | 0 | 0.00 |
69 | Austin De Mora | 0 | 0 | 0 | 0.00 |
88 | Carty Xavier | 0 | 0 | 0 | 0.00 |
91 | Connor Griffin (Rookie) | 0 | 0 | 0 | 0.00 |
95 | Daniel Gilbert | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Noah Fletcher (Rookie) | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Chris Soucie, Official |