UNB Reds | 16 |
Mt. A. Mounties | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Oct. 06, 2024 1:00 PM | BMO UNB | UNB Reds | Mt. A. Mounties |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
UNB Reds | 5 | 5 | 2 | 16 |
Mt. A. Mounties | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
UNB Reds | 0 | 0 | 0 | 0 |
Mt. A. Mounties | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
UNB Reds | -- |
Mt. A. Mounties | -- |
Period 1 |
---|
UNB Reds at 3:00 - #66 Austin Hirschfeld from #2 Ryan Johnston |
UNB Reds at 2:00 - #24 Nick Parsons |
UNB Reds at 1:00 - #89 Adam Gallop |
Mt. A. Mounties at 0:00 - #13 Aidan Hazen |
UNB Reds at 0:00 - #66 Austin Hirschfeld |
UNB Reds at 0:00 - #2 Ryan Johnston |
Period 2 |
UNB Reds at 7:00 - #89 Adam Gallop from #2 Ryan Johnston |
UNB Reds at 6:00 - #89 Adam Gallop |
UNB Reds at 4:00 - #2 Ryan Johnston |
UNB Reds at 2:00 - #2 Ryan Johnston |
UNB Reds at 1:00 - #66 Austin Hirschfeld |
Mt. A. Mounties at 0:00 - #13 Aidan Hazen |
Period 3 |
UNB Reds at 2:00 - #89 Adam Gallop |
UNB Reds at 1:00 - #22 Josh LeBlanc |
Mt. A. Mounties at 0:00 - #20 Alex Allen |
Period 4 |
UNB Reds at 10:00 - #89 Adam Gallop from #66 Austin Hirschfeld |
UNB Reds at 5:00 - #2 Ryan Johnston |
UNB Reds at 2:00 - #22 Josh LeBlanc from #95 Daniel Gilbert |
UNB Reds at 1:00 - #89 Adam Gallop from #95 Daniel Gilbert |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Adam Gallop | 6 | 0 | 6 | 0.00 |
2 | Ryan Johnston (Rookie) | 4 | 2 | 6 | 0.00 |
66 | Austin Hirschfeld | 3 | 1 | 4 | 0.00 |
22 | Josh LeBlanc (Rookie) | 2 | 0 | 2 | 0.00 |
95 | Daniel Gilbert | 0 | 2 | 2 | 0.00 |
24 | Nick Parsons | 1 | 0 | 1 | 0.00 |
1 | Noah Fletcher (Rookie) | 0 | 0 | 0 | 0.00 |
3 | Nick Gentleman | 0 | 0 | 0 | 0.00 |
7 | Chase Aldridge (Rookie) | 0 | 0 | 0 | 0.00 |
8 | Jacob Wilkins | 0 | 0 | 0 | 0.00 |
9 | Neil Dalton | 0 | 0 | 0 | 0.00 |
16 | Gavin Weaver | 0 | 0 | 0 | 0.00 |
17 | Chris Paul (Rookie) | 0 | 0 | 0 | 0.00 |
18 | Nate Williams (Rookie) | 0 | 0 | 0 | 0.00 |
19 | Mitchell Stewart | 0 | 0 | 0 | 0.00 |
21 | Andrew Couturier (Rookie) | 0 | 0 | 0 | 0.00 |
27 | Aidan Pitts | 0 | 0 | 0 | 0.00 |
29 | Tyler Rose | 0 | 0 | 0 | 0.00 |
49 | Braden Galbraith | 0 | 0 | 0 | 0.00 |
55 | Aiden Creaser (Rookie) | 0 | 0 | 0 | 0.00 |
69 | Austin De Mora | 0 | 0 | 0 | 0.00 |
88 | Carty Xavier | 0 | 0 | 0 | 0.00 |
91 | Connor Griffin (Rookie) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Aidan Hazen | 2 | 0 | 2 | 0.00 |
20 | Alex Allen | 1 | 0 | 1 | 0.00 |
1 | Ibrahim Khan | 0 | 0 | 0 | 0.00 |
2 | Noah Leclerc (Rookie) | 0 | 0 | 0 | 0.00 |
4 | Connor Smith | 0 | 0 | 0 | 0.00 |
5 | Teddy Jeong (Rookie) | 0 | 0 | 0 | 0.00 |
7 | Robbie Hatheway | 0 | 0 | 0 | 0.00 |
9 | Cecilia Anderson (Rookie) | 0 | 0 | 0 | 0.00 |
11 | Joe Webster | 0 | 0 | 0 | 0.00 |
12 | Owen Cole | 0 | 0 | 0 | 0.00 |
14 | Charlie Dewar (Rookie) | 0 | 0 | 0 | 0.00 |
15 | Spencer Desveaux | 0 | 0 | 0 | 0.00 |
16 | Nathan Dixon (Rookie) | 0 | 0 | 0 | 0.00 |
17 | Dylan Casey | 0 | 0 | 0 | 0.00 |
18 | Maya Hammersley | 0 | 0 | 0 | 0.00 |
19 | Isaak Rutledge | 0 | 0 | 0 | 0.00 |
21 | Jonathan Gauvin (Rookie) | 0 | 0 | 0 | 0.00 |
22 | Janelle Comeau (Rookie) | 0 | 0 | 0 | 0.00 |
23 | Abdullah Khan | 0 | 0 | 0 | 0.00 |
25 | Aiden Reid (Rookie) | 0 | 0 | 0 | 0.00 |
26 | Jack Roberts | 0 | 0 | 0 | 0.00 |
27 | Ashton Gillis | 0 | 0 | 0 | 0.00 |
28 | Mark Bell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |