Sun
Oct
20
03:00 PM
UNB Reds
St. Francis Xavier X-Men
0
1
Thu
Oct
24
09:00 PM
Dalhousie Tigers
Saint Mary's Huskies
15
7
Sat
Oct
26
12:00 PM
Saint Mary's Huskies
Mount Allison Mounties
14
7
Sun
Oct
27
01:30 PM
Saint Mary's Huskies
UPEI Panthers
8
3
Sun
Oct
27
02:00 PM
St. Francis Xavier X-Men
Dalhousie Tigers
6
15

Men's Field Lacrosse




UNB Reds

10

Saint Mary's Huskies

8


# Date Location Home Visitor
Sat, Oct. 05, 2024 7:00 PM BMO UNB UNB Reds Saint Mary's Huskies

Scoring 1st 2nd 3rd Total
UNB Reds 4 2 2 10
Saint Mary's Huskies 3 1 2 8

Shots 1st 2nd 3rd Total
UNB Reds 0 0 0 0
Saint Mary's Huskies 0 0 0 0

Power Plays
UNB Reds --
Saint Mary's Huskies --

Scoring Summary

Penalty Summary

Period 1
No Penalties
Period 2
No Penalties
Period 3
No Penalties
Period 4
No Penalties

UNB Reds Players

# Name G A PTS PIM
66 Austin Hirschfeld 4 0 4 0.00
89 Adam Gallop 3 0 3 0.00
22 Josh LeBlanc (Rookie) 2 0 2 0.00
7 Chase Aldridge (Rookie) 1 0 1 0.00
1 Noah Fletcher (Rookie) 0 0 0 0.00
2 Ryan Johnston (Rookie) 0 0 0 0.00
3 Nick Gentleman 0 0 0 0.00
8 Jacob Wilkins 0 0 0 0.00
9 Neil Dalton 0 0 0 0.00
16 Gavin Weaver 0 0 0 0.00
17 Chris Paul (Rookie) 0 0 0 0.00
18 Nate Williams (Rookie) 0 0 0 0.00
19 Mitchell Stewart 0 0 0 0.00
21 Andrew Couturier (Rookie) 0 0 0 0.00
24 Nick Parsons 0 0 0 0.00
27 Aidan Pitts 0 0 0 0.00
29 Tyler Rose 0 0 0 0.00
49 Braden Galbraith 0 0 0 0.00
55 Aiden Creaser (Rookie) 0 0 0 0.00
69 Austin De Mora 0 0 0 0.00
88 Carty Xavier 0 0 0 0.00
91 Connor Griffin (Rookie) 0 0 0 0.00
95 Daniel Gilbert 0 0 0 0.00

UNB Reds Goalies

# Name MP GA SHOTS SAVES SAV%

UNB Reds Staff

Name

Saint Mary's Huskies Players

# Name G A PTS PIM
4 Will Mix 5 0 5 0.00
9 Ryan Maloney 2 0 2 0.00
44 Matthew Duggan 1 0 1 0.00
2 Braden Forewell 0 0 0 0.00
3 Alex Stokes 0 0 0 0.00
5 Brandon Scott 0 0 0 0.00
6 Yuan Chi (Ricky) Sun 0 0 0 0.00
7 Ryan Skinner 0 0 0 0.00
8 Mason Randell 0 0 0 0.00
10 Ben Macdonald 0 0 0 0.00
11 Owen Cox 0 0 0 0.00
12 Brad Morrison 0 0 0 0.00
13 Edmond Davis 0 0 0 0.00
14 Anders Grant 0 0 0 0.00
15 Sean Kostlac 0 0 0 0.00
16 Matthew Smith 0 0 0 0.00
17 Logan Hughes 0 0 0 0.00
18 James Erith-Ellwood 0 0 0 0.00
19 Jackson Cassell 0 0 0 0.00
20 Jaedan Link 0 0 0 0.00
22 Jake Goobie 0 0 0 0.00
23 Josh Mckenna 0 0 0 0.00
24 Evan Payne 0 0 0 0.00
25 Patrick Byrne 0 0 0 0.00
26 Luke Thibadeau 0 0 0 0.00
27 Jackson St-Hillaire 0 0 0 0.00
28 Nate Oickle 0 0 0 0.00
29 Morgan Mackinnon 0 0 0 0.00
30 Max Riddfird 0 0 0 0.00
31 Cam Avery 0 0 0 0.00

Saint Mary's Huskies Goalies

# Name MP GA SHOTS SAVES SAV%

Saint Mary's Huskies Staff

Name

Officials

No Officials Entered

Teams



July 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information