UPEI Panthers | 3 |
St FX X-Men | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Sep. 28, 2024 12:00 PM | Terry Fox Sports Complex Full Field | UPEI Panthers | St FX X-Men |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
UPEI Panthers | 0 | 1 | 1 | 3 |
St FX X-Men | 4 | 3 | 2 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
UPEI Panthers | 0 | 0 | 0 | 0 |
St FX X-Men | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
UPEI Panthers | -- |
St FX X-Men | -- |
Period 1 |
---|
St FX X-Men at 3:16 - #2 Kale Gordon |
St FX X-Men at 3:00 - #2 Kale Gordon |
St FX X-Men at 2:42 - #24 Jett Taylor |
St FX X-Men at 0:03 - #2 Kale Gordon |
Period 2 |
UPEI Panthers at 11:34 - #98 Connor MacInnis |
St FX X-Men at 8:31 - #17 Maximilian Janousek |
St FX X-Men at 5:17 - #17 Maximilian Janousek |
St FX X-Men at 3:10 - #24 Jett Taylor |
Period 3 |
St FX X-Men at 14:34 - #97 Samson Perkins |
UPEI Panthers at 10:26 - #9 Gallant Tanner |
St FX X-Men at 5:36 - #17 Maximilian Janousek |
Period 4 |
UPEI Panthers at 12:34 - #17 Kelton Trainor |
St FX X-Men at 6:55 - #12 Jesse Daalder |
St FX X-Men at 0:14 - #17 Maximilian Janousek |
Period 1 |
---|
St FX X-Men at 11:29 - #17 Maximilian Janousek for Not listed penalty - 2 |
Period 2 |
St FX X-Men at 12:10 - #88 Max Benham for Slashing - SL -2 |
St FX X-Men at 11:51 - #45 Makoto Barnard for Not listed penalty - 2 |
St FX X-Men at 1:57 - #22 Cameron Waite for Slashing - SL -2 |
Period 3 |
St FX X-Men at 10:37 - #22 Cameron Waite for Uncessary Roughness - UR - 2 |
Period 4 |
St FX X-Men at 11:48 - #2 Kale Gordon for Not listed penalty - 2 |
St FX X-Men at 8:32 - #24 Jett Taylor for Roughing -RO - 2 |
UPEI Panthers at 8:32 - #88 Sam Cassibo for Roughing -RO - 2 |
St FX X-Men at 4:23 - #88 Max Benham for Tripping - TR- 2 |
UPEI Panthers at 3:44 - #45 Reece Packman for Slashing - SL -2 |
UPEI Panthers at 1:50 - #13 Zack O'Meara for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Gallant Tanner | 1 | 0 | 1 | 0.00 |
17 | Kelton Trainor | 1 | 0 | 1 | 0.00 |
98 | Connor MacInnis | 1 | 0 | 1 | 0.00 |
5 | Logan Boyce | 0 | 0 | 0 | 0.00 |
6 | Valois Matt | 0 | 0 | 0 | 0.00 |
7 | Ethan MacDonald | 0 | 0 | 0 | 0.00 |
10 | Drew Robertson | 0 | 0 | 0 | 0.00 |
12 | Cole Anderson | 0 | 0 | 0 | 0.00 |
13 | Zack O'Meara | 0 | 0 | 0 | 2.00 |
14 | John Baglole | 0 | 0 | 0 | 0.00 |
15 | Kyler Barrett | 0 | 0 | 0 | 0.00 |
20 | Ethan Reeves | 0 | 0 | 0 | 0.00 |
21 | Nathan Bailey | 0 | 0 | 0 | 0.00 |
27 | John Barrett | 0 | 0 | 0 | 0.00 |
31 | Brandon Barrett | 0 | 0 | 0 | 0.00 |
45 | Reece Packman | 0 | 0 | 0 | 2.00 |
88 | Sam Cassibo | 0 | 0 | 0 | 2.00 |
93 | Lucas Hartinger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Ethan Reeves | 60:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Maximilian Janousek | 4 | 0 | 4 | 2.00 |
2 | Kale Gordon | 3 | 0 | 3 | 2.00 |
24 | Jett Taylor (Rookie) | 2 | 0 | 2 | 2.00 |
12 | Jesse Daalder (Rookie) | 1 | 0 | 1 | 0.00 |
97 | Samson Perkins | 1 | 0 | 1 | 0.00 |
0 | Jamie Daalder (Rookie) | 0 | 0 | 0 | 0.00 |
0 | Trey Parker (Rookie) | 0 | 0 | 0 | 0.00 |
7 | Ethan Marwick | 0 | 0 | 0 | 0.00 |
8 | Noah Cormier | 0 | 0 | 0 | 0.00 |
9 | Kalum Laurin | 0 | 0 | 0 | 0.00 |
11 | Dane Usher | 0 | 0 | 0 | 0.00 |
13 | Jack Cuddy (Rookie) | 0 | 0 | 0 | 0.00 |
16 | Chris McMinn | 0 | 0 | 0 | 0.00 |
20 | Lukas Hagman (Rookie) | 0 | 0 | 0 | 0.00 |
21 | Damon Pennoyer (Rookie) | 0 | 0 | 0 | 0.00 |
22 | Cameron Waite (Rookie) | 0 | 0 | 0 | 4.00 |
23 | Kiegan Horne | 0 | 0 | 0 | 0.00 |
26 | James Smith | 0 | 0 | 0 | 0.00 |
45 | Makoto Barnard | 0 | 0 | 0 | 2.00 |
51 | Aidan Carr | 0 | 0 | 0 | 0.00 |
63 | Logan Pennoyer (Rookie) | 0 | 0 | 0 | 0.00 |
67 | Liam O'Hara | 0 | 0 | 0 | 0.00 |
69 | Brayden Abbott (Rookie) | 0 | 0 | 0 | 0.00 |
77 | Aidan Hennigar | 0 | 0 | 0 | 0.00 |
88 | Max Benham | 0 | 0 | 0 | 4.00 |
89 | Alex Hall | 0 | 0 | 0 | 0.00 |
98 | Michael Asma | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |