UPEI Panthers | 1 |
Dalhousie Tigers | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Sep. 14, 2024 1:30 PM | UPEI Turf | UPEI Panthers | Dalhousie Tigers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
UPEI Panthers | 0 | 1 | 0 | 1 |
Dalhousie Tigers | 3 | 3 | 4 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
UPEI Panthers | 0 | 0 | 0 | 0 |
Dalhousie Tigers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
UPEI Panthers | -- |
Dalhousie Tigers | -- |
Period 1 |
---|
Dalhousie Tigers at 12:49 - #7 Quinn Perren from #21 Mike Doherty |
Dalhousie Tigers at 10:38 - #9 Jake Piper |
Dalhousie Tigers at 0:01 - #7 Quinn Perren |
Period 2 |
Dalhousie Tigers at 14:27 - #7 Quinn Perren |
UPEI Panthers at 5:54 - #88 Sam Cassibo |
Dalhousie Tigers at 2:44 - #7 Quinn Perren |
Dalhousie Tigers at 0:05 - #12 Ben Eisner |
Period 3 |
Dalhousie Tigers at 10:25 - #10 Garrett Hines |
Dalhousie Tigers at 8:53 - #7 Quinn Perren |
Dalhousie Tigers at 5:33 - #18 Zane Fletcher |
Dalhousie Tigers at 1:35 - #7 Quinn Perren |
Period 4 |
Dalhousie Tigers at 12:04 - #20 Luke Kenny |
Dalhousie Tigers at 2:40 - #23 Matt Avery |
Period 1 |
---|
Dalhousie Tigers at 14:30 - #14 Josh Lucas for Holding - H -2 |
Dalhousie Tigers at 7:12 - #14 Josh Lucas for Unsportsmanlike Conduct- USC -2 |
Dalhousie Tigers at 6:30 - #1 Ashton Brown for Slashing - SL -2 |
UPEI Panthers at 4:55 - #13 Zack O'Meara for Slashing - SL -2 |
UPEI Panthers at 0:33 - #13 Zack O'Meara for Slashing - SL -2 |
Period 2 |
UPEI Panthers at 11:14 - #13 Zack O'Meara for Slashing - SL -2 |
Dalhousie Tigers at 8:14 - #7 Ramsay Rathwell for Unsportsmanlike Conduct- USC -2 |
UPEI Panthers at 2:55 - #13 Zack O'Meara for Slashing - SL -2 |
Period 3 |
UPEI Panthers at 10:51 - #7 Ethan MacDonald for Tripping - TR- 2 |
UPEI Panthers at 9:14 - #7 Ethan MacDonald for Uncessary Roughness - UR - 2 |
Dalhousie Tigers at 3:12 - #23 Matt Avery for Slashing - SL -2 |
Dalhousie Tigers at 3:02 - #11 Josh Franken for Not listed penalty - 2 |
Period 4 |
Dalhousie Tigers at 10:21 - #2 Carter Burke for Slashing - SL -2 |
Dalhousie Tigers at 7:06 - #7 Ramsay Rathwell for Slashing - SL -2 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Sam Cassibo | 1 | 0 | 1 | 0.00 |
5 | Logan Boyce | 0 | 0 | 0 | 0.00 |
6 | Valois Matt | 0 | 0 | 0 | 0.00 |
7 | Ethan MacDonald | 0 | 0 | 0 | 4.00 |
9 | Gallant Tanner | 0 | 0 | 0 | 0.00 |
10 | Drew Robertson | 0 | 0 | 0 | 0.00 |
12 | Cole Anderson | 0 | 0 | 0 | 0.00 |
13 | Zack O'Meara | 0 | 0 | 0 | 8.00 |
14 | John Baglole | 0 | 0 | 0 | 0.00 |
15 | Kyler Barrett | 0 | 0 | 0 | 0.00 |
17 | Kelton Trainor | 0 | 0 | 0 | 0.00 |
20 | Ethan Reeves | 0 | 0 | 0 | 0.00 |
21 | Nathan Bailey | 0 | 0 | 0 | 0.00 |
27 | John Barrett | 0 | 0 | 0 | 0.00 |
31 | Brandon Barrett | 0 | 0 | 0 | 0.00 |
45 | Reece Packman | 0 | 0 | 0 | 0.00 |
93 | Lucas Hartinger | 0 | 0 | 0 | 0.00 |
98 | Connor MacInnis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Ethan Reeves | 60:00 | 12 | 0 | -12 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Quinn Perren | 6 | 0 | 6 | 0.00 |
9 | Jake Piper | 1 | 0 | 1 | 0.00 |
10 | Garrett Hines | 1 | 0 | 1 | 0.00 |
12 | Ben Eisner | 1 | 0 | 1 | 0.00 |
18 | Zane Fletcher | 1 | 0 | 1 | 0.00 |
20 | Luke Kenny | 1 | 0 | 1 | 0.00 |
23 | Matt Avery | 1 | 0 | 1 | 2.00 |
21 | Mike Doherty | 0 | 1 | 1 | 0.00 |
1 | Ashton Brown | 0 | 0 | 0 | 2.00 |
2 | Carter Burke | 0 | 0 | 0 | 2.00 |
3 | Michael Young | 0 | 0 | 0 | 0.00 |
4 | Jack Ladenheim | 0 | 0 | 0 | 0.00 |
5 | Callum Deveaux | 0 | 0 | 0 | 0.00 |
8 | Ty Jones | 0 | 0 | 0 | 0.00 |
11 | Josh Franken | 0 | 0 | 0 | 2.00 |
13 | Pete Christie | 0 | 0 | 0 | 0.00 |
14 | Josh Lucas | 0 | 0 | 0 | 4.00 |
15 | Mark Federkeil | 0 | 0 | 0 | 0.00 |
16 | Aiden Child | 0 | 0 | 0 | 0.00 |
16 | Xander Collens | 0 | 0 | 0 | 0.00 |
17 | Parker McConnell | 0 | 0 | 0 | 0.00 |
22 | Nate Santarpia | 0 | 0 | 0 | 0.00 |
24 | Brock Rafuse | 0 | 0 | 0 | 0.00 |
26 | Liam Bodley | 0 | 0 | 0 | 0.00 |
29 | Aiden Pitblado | 0 | 0 | 0 | 0.00 |
30 | Lucas Yohanne | 0 | 0 | 0 | 0.00 |
31 | Thomas John | 0 | 0 | 0 | 0.00 |
35 | TJ Nixon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Lucas Yohanne | 60:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
No Officials Entered |