Dalhousie Tigers | 16 |
Mt. A. Mounties | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Sep. 07, 2024 1:00 PM | Wickwire Field (Dal) Full Field | Dalhousie Tigers | Mt. A. Mounties |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dalhousie Tigers | 5 | 5 | 4 | 16 |
Mt. A. Mounties | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dalhousie Tigers | 0 | 0 | 0 | 0 |
Mt. A. Mounties | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dalhousie Tigers | -- |
Mt. A. Mounties | -- |
Period 1 |
---|
Dalhousie Tigers at 13:12 - #9 Jake Piper |
Dalhousie Tigers at 10:29 - #18 Zane Fletcher |
Dalhousie Tigers at 6:58 - #7 Quinn Perren |
Dalhousie Tigers at 3:22 - #12 Ben Eisner |
Dalhousie Tigers at 2:12 - #17 Emmet Ross |
Period 2 |
Dalhousie Tigers at 14:13 - #9 Jake Piper |
Dalhousie Tigers at 11:34 - #9 Jake Piper |
Dalhousie Tigers at 9:57 - #34 Parker McConnell |
Dalhousie Tigers at 6:23 - #7 Quinn Perren |
Dalhousie Tigers at 5:38 - #18 Zane Fletcher |
Period 3 |
Dalhousie Tigers at 14:23 - #7 Quinn Perren |
Dalhousie Tigers at 9:56 - #15 Mark Federkeil |
Dalhousie Tigers at 5:24 - #7 Quinn Perren |
Dalhousie Tigers at 2:13 - #29 Aiden Pitblado |
Period 4 |
Dalhousie Tigers at 12:26 - #7 Quinn Perren |
Dalhousie Tigers at 4:32 - #18 Zane Fletcher |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Quinn Perren | 5 | 0 | 5 | 0.00 |
9 | Jake Piper | 3 | 0 | 3 | 0.00 |
18 | Zane Fletcher | 3 | 0 | 3 | 0.00 |
12 | Ben Eisner | 1 | 0 | 1 | 0.00 |
15 | Mark Federkeil | 1 | 0 | 1 | 0.00 |
17 | Emmet Ross | 1 | 0 | 1 | 0.00 |
29 | Aiden Pitblado | 1 | 0 | 1 | 0.00 |
34 | Parker McConnell | 1 | 0 | 1 | 0.00 |
1 | Ashton Brown | 0 | 0 | 0 | 0.00 |
2 | Carter Burke | 0 | 0 | 0 | 0.00 |
3 | Michael Young | 0 | 0 | 0 | 0.00 |
4 | Jack Ladenheim | 0 | 0 | 0 | 0.00 |
5 | Callum Deveaux | 0 | 0 | 0 | 0.00 |
6 | Xander Collens | 0 | 0 | 0 | 0.00 |
8 | Ty Jones | 0 | 0 | 0 | 0.00 |
10 | Garrett Hines | 0 | 0 | 0 | 0.00 |
11 | Josh Franken | 0 | 0 | 0 | 0.00 |
13 | Pete Christie | 0 | 0 | 0 | 0.00 |
14 | Josh Lucas | 0 | 0 | 0 | 0.00 |
16 | Aiden Child | 0 | 0 | 0 | 0.00 |
20 | Luke Kenny | 0 | 0 | 0 | 0.00 |
21 | Mike Doherty | 0 | 0 | 0 | 0.00 |
22 | Nate Santarpia | 0 | 0 | 0 | 0.00 |
23 | Matt Avery | 0 | 0 | 0 | 0.00 |
24 | Brock Rafuse | 0 | 0 | 0 | 0.00 |
26 | Liam Bodley | 0 | 0 | 0 | 0.00 |
30 | Lucas Yohanne | 0 | 0 | 0 | 0.00 |
31 | Thomas John | 0 | 0 | 0 | 0.00 |
32 | Ramsay Rathwell | 0 | 0 | 0 | 0.00 |
35 | TJ Nixon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Ibrahim Khan | 0 | 0 | 0 | 0.00 |
2 | Noah Leclerc (Rookie) | 0 | 0 | 0 | 0.00 |
4 | Connor Smith | 0 | 0 | 0 | 0.00 |
5 | Teddy Jeong (Rookie) | 0 | 0 | 0 | 0.00 |
7 | Robbie Hatheway | 0 | 0 | 0 | 0.00 |
9 | Cecilia Anderson (Rookie) | 0 | 0 | 0 | 0.00 |
11 | Joe Webster | 0 | 0 | 0 | 0.00 |
12 | Owen Cole | 0 | 0 | 0 | 0.00 |
13 | Aidan Hazen | 0 | 0 | 0 | 0.00 |
14 | Charlie Dewar (Rookie) | 0 | 0 | 0 | 0.00 |
15 | Spencer Desveaux | 0 | 0 | 0 | 0.00 |
16 | Nathan Dixon (Rookie) | 0 | 0 | 0 | 0.00 |
17 | Dylan Casey | 0 | 0 | 0 | 0.00 |
18 | Maya Hammersley | 0 | 0 | 0 | 0.00 |
19 | Isaak Rutledge | 0 | 0 | 0 | 0.00 |
20 | Alex Allen | 0 | 0 | 0 | 0.00 |
21 | Jonathan Gauvin (Rookie) | 0 | 0 | 0 | 0.00 |
22 | Janelle Comeau (Rookie) | 0 | 0 | 0 | 0.00 |
23 | Abdullah Khan | 0 | 0 | 0 | 0.00 |
25 | Aiden Reid (Rookie) | 0 | 0 | 0 | 0.00 |
26 | Jack Roberts | 0 | 0 | 0 | 0.00 |
27 | Ashton Gillis | 0 | 0 | 0 | 0.00 |
28 | Mark Bell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |