Saint Mary's Huskies | 12 |
Dalhousie Tigers | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 04, 2025 3:00 PM | Huskies Stadium | Saint Mary's Huskies | Dalhousie Tigers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saint Mary's Huskies | 5 | 2 | 3 | 12 |
| Dalhousie Tigers | 1 | 1 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saint Mary's Huskies | 0 | 0 | 0 | 0 |
| Dalhousie Tigers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Saint Mary's Huskies | -- |
| Dalhousie Tigers | -- |
| Period 1 |
|---|
| Dalhousie Tigers at 13:01 - #20 Luke Kenny |
| Saint Mary's Huskies at 10:02 - #7 Dakota Morrissey |
| Saint Mary's Huskies at 8:08 - #7 Dakota Morrissey |
| Saint Mary's Huskies at 5:08 - #9 Ben MacDonald |
| Saint Mary's Huskies at 3:52 - #11 Owen Cox |
| Saint Mary's Huskies at 0:19 - #29 Morgan MacKinnon |
| Period 2 |
| Dalhousie Tigers at 12:21 - #22 Nate Santarpia |
| Saint Mary's Huskies at 8:15 - #7 Dakota Morrissey |
| Saint Mary's Huskies at 1:35 - #9 Ben MacDonald |
| Period 3 |
| Dalhousie Tigers at 14:15 - #9 Jake Piper |
| Saint Mary's Huskies at 11:12 - #23 Jack McKay |
| Saint Mary's Huskies at 9:00 - #6 Will Mix |
| Dalhousie Tigers at 6:45 - #20 Luke Kenny |
| Dalhousie Tigers at 3:29 - #9 Jake Piper |
| Saint Mary's Huskies at 0:32 - #18 Ryan Maloney |
| Period 4 |
| Saint Mary's Huskies at 12:11 - #11 Owen Cox from #9 Ben MacDonald |
| Dalhousie Tigers at 10:45 - #15 Nathan Considine |
| Dalhousie Tigers at 6:51 - #6 Parker McConnell |
| Dalhousie Tigers at 5:25 - #15 Nathan Considine |
| Saint Mary's Huskies at 3:12 - #9 Ben MacDonald |
| Period 1 |
|---|
| Dalhousie Tigers at 0:40 - #20 Luke Kenny for Cross-Check (1 min) |
| Period 2 |
| Saint Mary's Huskies at 4:00 - #4 Anders Grant for Hold - Technical (30 sec) |
| Saint Mary's Huskies at 0:02 - #9 Ben MacDonald for Interference - Technical (30 sec) |
| Period 3 |
| Dalhousie Tigers at 9:15 - #14 Zach Morash for Illegal Body Check (1 min) |
| Saint Mary's Huskies at 7:15 - #4 Anders Grant for Hold - Technical (30 sec) |
| Period 4 |
| Saint Mary's Huskies at 5:40 - #31 Cam Avery for Slashing (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ben MacDonald | 3 | 1 | 4 | 0.50 |
| 7 | Dakota Morrissey | 3 | 0 | 3 | 0.00 |
| 11 | Owen Cox | 2 | 0 | 2 | 0.00 |
| 6 | Will Mix | 1 | 0 | 1 | 0.00 |
| 18 | Ryan Maloney | 1 | 0 | 1 | 0.00 |
| 23 | Jack McKay | 1 | 0 | 1 | 0.00 |
| 29 | Morgan MacKinnon | 1 | 0 | 1 | 0.00 |
| 2 | Braden Forewell | 0 | 0 | 0 | 0.00 |
| 3 | Alex Stokes | 0 | 0 | 0 | 0.00 |
| 4 | Anders Grant | 0 | 0 | 0 | 1.00 |
| 5 | Jake Richard | 0 | 0 | 0 | 0.00 |
| 8 | Mason Randell | 0 | 0 | 0 | 0.00 |
| 10 | Smith Mathew | 0 | 0 | 0 | 0.00 |
| 12 | Chenard Étienne | 0 | 0 | 0 | 0.00 |
| 13 | Marcus Crossman | 0 | 0 | 0 | 0.00 |
| 14 | Dunham Jaxon | 0 | 0 | 0 | 0.00 |
| 16 | Landon Basso | 0 | 0 | 0 | 0.00 |
| 17 | Logan Hughes | 0 | 0 | 0 | 0.00 |
| 19 | Cassell Jackson | 0 | 0 | 0 | 0.00 |
| 20 | Oickle Nathan | 0 | 0 | 0 | 0.00 |
| 22 | Jake Goobie | 0 | 0 | 0 | 0.00 |
| 24 | Lucas Johnstone (Rookie) | 0 | 0 | 0 | 0.00 |
| 25 | Patrick Byrne | 0 | 0 | 0 | 0.00 |
| 27 | Luke Rozee | 0 | 0 | 0 | 0.00 |
| 30 | Max Riddford | 0 | 0 | 0 | 0.00 |
| 31 | Cam Avery | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jake Piper | 2 | 0 | 2 | 0.00 |
| 15 | Nathan Considine | 2 | 0 | 2 | 0.00 |
| 20 | Luke Kenny | 2 | 0 | 2 | 1.00 |
| 6 | Parker McConnell | 1 | 0 | 1 | 0.00 |
| 22 | Nate Santarpia | 1 | 0 | 1 | 0.00 |
| Ben Eisner | 0 | 0 | 0 | 0.00 | |
| Charlie Squire | 0 | 0 | 0 | 0.00 | |
| 1 | Ashton Brown | 0 | 0 | 0 | 0.00 |
| 2 | Andrew Figueira | 0 | 0 | 0 | 0.00 |
| 3 | Trevor Baillie | 0 | 0 | 0 | 0.00 |
| 4 | Josh Lucas | 0 | 0 | 0 | 0.00 |
| 7 | Ramsey Rathwell | 0 | 0 | 0 | 0.00 |
| 8 | Tyler Jones | 0 | 0 | 0 | 0.00 |
| 11 | Josh Franken | 0 | 0 | 0 | 0.00 |
| 13 | Isaac Maclean | 0 | 0 | 0 | 0.00 |
| 13 | Pete Christie | 0 | 0 | 0 | 0.00 |
| 14 | Zach Morash | 0 | 0 | 0 | 1.00 |
| 16 | Cory Piper | 0 | 0 | 0 | 0.00 |
| 17 | James Parkin | 0 | 0 | 0 | 0.00 |
| 19 | Cole Mills-Vasiliu | 0 | 0 | 0 | 0.00 |
| 21 | Nolan Murphy | 0 | 0 | 0 | 0.00 |
| 23 | Matt Avery | 0 | 0 | 0 | 0.00 |
| 25 | Brock Rafuse | 0 | 0 | 0 | 0.00 |
| 26 | Liam Bodley | 0 | 0 | 0 | 0.00 |
| 28 | Nate Contant | 0 | 0 | 0 | 0.00 |
| 29 | Matthew Richards | 0 | 0 | 0 | 0.00 |
| 30 | Liam Furey | 0 | 0 | 0 | 0.00 |
| 31 | Ian Vandemoosdyk | 0 | 0 | 0 | 0.00 |
| 32 | Lucas Melanson | 0 | 0 | 0 | 0.00 |
| 33 | Noah Allison | 0 | 0 | 0 | 0.00 |
| 34 | Joey Baumgardt | 0 | 0 | 0 | 0.00 |
| 35 | TJ Cornell-Nixon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |