Saint Mary's Huskies | 13 |
UPEI Panthers | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Sep. 28, 2025 2:00 PM | Huskies Stadium | Saint Mary's Huskies | UPEI Panthers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saint Mary's Huskies | 1 | 6 | 3 | 13 |
| UPEI Panthers | 1 | 2 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saint Mary's Huskies | 0 | 0 | 0 | 0 |
| UPEI Panthers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Saint Mary's Huskies | -- |
| UPEI Panthers | -- |
| Period 1 |
|---|
| Saint Mary's Huskies at 10:05 - #7 Dakota Morrissey |
| UPEI Panthers at 6:34 - #9 Quintin Beck |
| Period 2 |
| UPEI Panthers at 10:40 - #21 Nathan Bailey |
| Saint Mary's Huskies at 9:08 - #11 Owen Cox |
| UPEI Panthers at 7:36 - #98 Connor McInnis |
| Saint Mary's Huskies at 6:32 - #7 Dakota Morrissey |
| Saint Mary's Huskies at 4:07 - #29 Morgan MacKinnon |
| Saint Mary's Huskies at 2:56 - #7 Dakota Morrissey |
| Saint Mary's Huskies at 2:15 - #9 Ben MacDonald |
| Saint Mary's Huskies at 0:02 - #7 Dakota Morrissey |
| Period 3 |
| UPEI Panthers at 10:18 - #9 Quintin Beck |
| Saint Mary's Huskies at 9:03 - #18 Ryan Maloney |
| Saint Mary's Huskies at 7:24 - #29 Morgan MacKinnon |
| Saint Mary's Huskies at 1:22 - #11 Owen Cox |
| Period 4 |
| UPEI Panthers at 12:23 - #98 Connor McInnis |
| Saint Mary's Huskies at 7:08 - #7 Dakota Morrissey |
| Saint Mary's Huskies at 3:56 - #6 Will Mix |
| UPEI Panthers at 2:05 - #44 Cole Anderson |
| Saint Mary's Huskies at 0:45 - #18 Ryan Maloney |
| UPEI Panthers at 0:10 - #98 Connor McInnis |
| Period 1 |
|---|
| Saint Mary's Huskies at 8:50 - #30 Max Riddford for Illegal Body Check (1 min) |
| Saint Mary's Huskies at 7:00 - #2 Braden Forewell for Push - Technical (30 sec) |
| Saint Mary's Huskies at 0:10 - #19 Cassell Jackson for Unsportsmanlike Conduct (1 min) |
| Period 2 |
| Saint Mary's Huskies at 8:05 - #11 Owen Cox for Offside - Technical (30 sec) |
| Period 3 |
| UPEI Panthers at 4:38 - #5 Logan Boyce for Cross-Check (1 min) |
| Saint Mary's Huskies at 3:14 - #18 Ryan Maloney for Interference - Technical (30 sec) |
| Saint Mary's Huskies at 3:04 - #10 Smith Mathew for Illegal Procedure - Technical (30 sec) |
| Saint Mary's Huskies at 1:00 - #12 Chenard Étienne for Cross-Check (1 min) |
| Saint Mary's Huskies at 0:00 - #18 Ryan Maloney for Unsportsmanlike Conduct (1 min) |
| UPEI Panthers at 0:00 - #7 Ethan MacDonald for Unsportsmanlike Conduct (1 min) |
| Saint Mary's Huskies at 0:00 - #7 Dakota Morrissey for Unsportsmanlike Conduct (1 min) |
| Period 4 |
| Saint Mary's Huskies at 14:12 - #19 Cassell Jackson for Push - Technical (30 sec) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Dakota Morrissey | 5 | 0 | 5 | 1.00 |
| 11 | Owen Cox | 2 | 0 | 2 | 0.50 |
| 18 | Ryan Maloney | 2 | 0 | 2 | 1.50 |
| 29 | Morgan MacKinnon | 2 | 0 | 2 | 0.00 |
| 6 | Will Mix | 1 | 0 | 1 | 0.00 |
| 9 | Ben MacDonald | 1 | 0 | 1 | 0.00 |
| 2 | Braden Forewell | 0 | 0 | 0 | 0.50 |
| 3 | Alex Stokes | 0 | 0 | 0 | 0.00 |
| 4 | Anders Grant | 0 | 0 | 0 | 0.00 |
| 5 | Jake Richard | 0 | 0 | 0 | 0.00 |
| 8 | Mason Randell | 0 | 0 | 0 | 0.00 |
| 10 | Smith Mathew | 0 | 0 | 0 | 0.50 |
| 12 | Chenard Étienne | 0 | 0 | 0 | 1.00 |
| 13 | Marcus Crossman | 0 | 0 | 0 | 0.00 |
| 14 | Dunham Jaxon | 0 | 0 | 0 | 0.00 |
| 16 | Landon Basso | 0 | 0 | 0 | 0.00 |
| 17 | Logan Hughes | 0 | 0 | 0 | 0.00 |
| 19 | Cassell Jackson | 0 | 0 | 0 | 1.50 |
| 20 | Oickle Nathan | 0 | 0 | 0 | 0.00 |
| 22 | Jake Goobie | 0 | 0 | 0 | 0.00 |
| 23 | Jack McKay | 0 | 0 | 0 | 0.00 |
| 24 | Lucas Johnstone (Rookie) | 0 | 0 | 0 | 0.00 |
| 25 | Patrick Byrne | 0 | 0 | 0 | 0.00 |
| 27 | Luke Rozee | 0 | 0 | 0 | 0.00 |
| 30 | Max Riddford | 0 | 0 | 0 | 1.00 |
| 31 | Cam Avery | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Connor McInnis | 3 | 0 | 3 | 0.00 |
| 9 | Quintin Beck | 2 | 0 | 2 | 0.00 |
| 21 | Nathan Bailey | 1 | 0 | 1 | 0.00 |
| 44 | Cole Anderson | 1 | 0 | 1 | 0.00 |
| 5 | Logan Boyce | 0 | 0 | 0 | 1.00 |
| 6 | Connor Campbell | 0 | 0 | 0 | 0.00 |
| 7 | Ethan MacDonald | 0 | 0 | 0 | 1.00 |
| 10 | Charlie Trainor | 0 | 0 | 0 | 0.00 |
| 12 | Louis Lee | 0 | 0 | 0 | 0.00 |
| 13 | Emma Bailey | 0 | 0 | 0 | 0.00 |
| 14 | Jonathan Baglole | 0 | 0 | 0 | 0.00 |
| 15 | Kyler Barrett | 0 | 0 | 0 | 0.00 |
| 17 | Kelton Trainor | 0 | 0 | 0 | 0.00 |
| 20 | Ethan Reeves | 0 | 0 | 0 | 0.00 |
| 22 | Lucas Hartinger | 0 | 0 | 0 | 0.00 |
| 23 | Emily Peters | 0 | 0 | 0 | 0.00 |
| 27 | Justin Thomson | 0 | 0 | 0 | 0.00 |
| 31 | Jordan Knudson | 0 | 0 | 0 | 0.00 |
| 45 | Reece Packman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |