UPEI Panthers |                                 5 |           
                  Dalhousie Tigers |                                 12 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Sep. 21, 2025 4:00 PM | Terry Fox Sports Complex Full Field | UPEI Panthers | Dalhousie Tigers | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| UPEI Panthers | 0 | 2 | 3 | 5 | 
| Dalhousie Tigers | 2 | 2 | 4 | 12 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| UPEI Panthers | 0 | 0 | 0 | 0 | 
| Dalhousie Tigers | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| UPEI Panthers | -- | 
| Dalhousie Tigers | -- | 
| Period 1 | 
|---|
| Dalhousie Tigers at 10:36 - #22 Nate Santarpia | 
| Dalhousie Tigers at 2:06 - #3 Nolan Murphy | 
| Period 2 | 
| Dalhousie Tigers at 13:50 - #20 Luke Kenny | 
| Dalhousie Tigers at 9:08 - #20 Luke Kenny from #22 Nate Santarpia | 
| UPEI Panthers at 5:16 - #98 Connor McInnis | 
| UPEI Panthers at 1:40 - #98 Connor McInnis | 
| Period 3 | 
| Dalhousie Tigers at 12:58 - #22 Nate Santarpia from #20 Luke Kenny | 
| Dalhousie Tigers at 11:37 - #19 Cole Mills-Vasiliu | 
| UPEI Panthers at 9:12 - #98 Connor McInnis | 
| Dalhousie Tigers at 7:31 - #22 Nate Santarpia | 
| Dalhousie Tigers at 4:46 - #11 Josh Franken | 
| UPEI Panthers at 1:40 - #98 Connor McInnis | 
| UPEI Panthers at 0:33 - #27 Justin Thomson | 
| Period 4 | 
| Dalhousie Tigers at 12:23 - #15 Nathan Considine | 
| Dalhousie Tigers at 9:05 - #15 Nathan Considine from #20 Luke Kenny | 
| Dalhousie Tigers at 7:40 - #22 Nate Santarpia | 
| Dalhousie Tigers at 2:22 - #22 Nate Santarpia from #15 Nathan Considine | 
| Period 1 | 
|---|
| Dalhousie Tigers at 4:27 - #22 Nate Santarpia for Slashing (1 min) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Dalhousie Tigers at 10:23 - #14 Zach Morash for Slashing (1 min) | 
| Dalhousie Tigers at 9:27 - #3 Nolan Murphy for Hold - Technical (30 sec) | 
| UPEI Panthers at 5:38 - #45 Reece Packman for Slashing (1 min) | 
| Dalhousie Tigers at 2:09 - #23 Matt Avery for Illegal Body Check (1 min) | 
| Dalhousie Tigers at 1:54 - #14 Zach Morash for Slashing (1 min) | 
| Period 4 | 
| Dalhousie Tigers at 10:38 - #2 Andrew Figueira for Slashing (1 min) | 
| UPEI Panthers at 10:27 - #93 Cole Anderson for Unnecessary Roughness (1 min) | 
| Dalhousie Tigers at 10:27 - #28 Nate Contant for Slashing (1 min) | 
| Dalhousie Tigers at 6:17 - #14 Zach Morash for Illegal Body Check (1 min) | 
| Dalhousie Tigers at 4:46 - #19 Cole Mills-Vasiliu for Illegal Body Check (1 min) | 
| UPEI Panthers at 2:48 - #45 Reece Packman for Slashing (1 min) | 
| Dalhousie Tigers at 0:42 - #15 Nathan Considine for Slashing (1 min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 98 | Connor McInnis | 4 | 0 | 4 | 0.00 | 
| 27 | Justin Thomson | 1 | 0 | 1 | 0.00 | 
| 5 | Logan Boyce | 0 | 0 | 0 | 0.00 | 
| 6 | Connor Campbell | 0 | 0 | 0 | 0.00 | 
| 7 | Ethan MacDonald | 0 | 0 | 0 | 0.00 | 
| 9 | Quintin Beck | 0 | 0 | 0 | 0.00 | 
| 10 | Charlie Trainor | 0 | 0 | 0 | 0.00 | 
| 12 | Louis Lee | 0 | 0 | 0 | 0.00 | 
| 13 | Emma Bailey | 0 | 0 | 0 | 0.00 | 
| 14 | Jonathan Baglole | 0 | 0 | 0 | 0.00 | 
| 15 | Kyler Barrett | 0 | 0 | 0 | 0.00 | 
| 17 | Kelton Trainor | 0 | 0 | 0 | 0.00 | 
| 20 | Ethan Reeves | 0 | 0 | 0 | 0.00 | 
| 21 | Nathan Bailey | 0 | 0 | 0 | 0.00 | 
| 23 | Lucas Hartinger | 0 | 0 | 0 | 0.00 | 
| 24 | Emily Peters | 0 | 0 | 0 | 0.00 | 
| 31 | Jordan Knudson | 0 | 0 | 0 | 0.00 | 
| 45 | Reece Packman | 0 | 0 | 0 | 2.00 | 
| 93 | Cole Anderson | 0 | 0 | 0 | 1.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 22 | Nate Santarpia | 5 | 1 | 6 | 1.00 | 
| 20 | Luke Kenny | 2 | 2 | 4 | 0.00 | 
| 15 | Nathan Considine | 2 | 1 | 3 | 1.00 | 
| 3 | Nolan Murphy | 1 | 0 | 1 | 0.50 | 
| 11 | Josh Franken | 1 | 0 | 1 | 0.00 | 
| 19 | Cole Mills-Vasiliu | 1 | 0 | 1 | 1.00 | 
| Charlie Squire | 0 | 0 | 0 | 0.00 | |
| 1 | Ashton Brown | 0 | 0 | 0 | 0.00 | 
| 1 | Trevor Baillie | 0 | 0 | 0 | 0.00 | 
| 2 | Andrew Figueira | 0 | 0 | 0 | 1.00 | 
| 4 | Josh Lucas | 0 | 0 | 0 | 0.00 | 
| 6 | Parker McConnell | 0 | 0 | 0 | 0.00 | 
| 7 | Ramsey Rathwell | 0 | 0 | 0 | 0.00 | 
| 8 | Tyler Jones | 0 | 0 | 0 | 0.00 | 
| 9 | Jake Piper | 0 | 0 | 0 | 0.00 | 
| 13 | Isaac Maclean | 0 | 0 | 0 | 0.00 | 
| 13 | Pete Christie | 0 | 0 | 0 | 0.00 | 
| 14 | Zach Morash | 0 | 0 | 0 | 3.00 | 
| 16 | Cory Piper | 0 | 0 | 0 | 0.00 | 
| 17 | James Parkin | 0 | 0 | 0 | 0.00 | 
| 23 | Matt Avery | 0 | 0 | 0 | 1.00 | 
| 25 | Brock Rafuse | 0 | 0 | 0 | 0.00 | 
| 26 | Liam Bodley | 0 | 0 | 0 | 0.00 | 
| 28 | Nate Contant | 0 | 0 | 0 | 1.00 | 
| 29 | Matthew Richards | 0 | 0 | 0 | 0.00 | 
| 30 | Liam Furey | 0 | 0 | 0 | 0.00 | 
| 31 | Ian Vandemoosdyk | 0 | 0 | 0 | 0.00 | 
| 32 | Lucas Melanson | 0 | 0 | 0 | 0.00 | 
| 33 | Noah Allison | 0 | 0 | 0 | 0.00 | 
| 34 | Joey Baumgardt | 0 | 0 | 0 | 0.00 | 
| 35 | TJ Cornell-Nixon | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |