Saint Mary's Huskies | 9 |
UNB Reds | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Sep. 14, 2025 2:00 PM | Huskies Stadium | Saint Mary's Huskies | UNB Reds |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saint Mary's Huskies | 1 | 1 | 4 | 9 |
| UNB Reds | 2 | 2 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saint Mary's Huskies | 0 | 0 | 0 | 0 |
| UNB Reds | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Saint Mary's Huskies | -- |
| UNB Reds | -- |
| Period 1 |
|---|
| UNB Reds at 13:00 - #55 Michael Gallop |
| UNB Reds at 4:10 - #3 Eoin Meadows |
| Saint Mary's Huskies at 2:22 - #11 Owen Cox from #22 Jake Goobie |
| Period 2 |
| UNB Reds at 9:24 - #55 Michael Gallop |
| UNB Reds at 1:53 - #55 Michael Gallop |
| Saint Mary's Huskies at 0:14 - #23 Jack McKay |
| Period 3 |
| UNB Reds at 13:16 - #1 Noah Fletcher |
| Saint Mary's Huskies at 12:00 - #11 Owen Cox from #22 Jake Goobie |
| Saint Mary's Huskies at 8:16 - #18 Ryan Maloney from #11 Owen Cox |
| Saint Mary's Huskies at 7:35 - #18 Ryan Maloney from #9 Ben MacDonald |
| UNB Reds at 5:21 - #3 Eoin Meadows from #55 Michael Gallop |
| Saint Mary's Huskies at 4:36 - #11 Owen Cox from #18 Ryan Maloney |
| Period 4 |
| Saint Mary's Huskies at 13:32 - #11 Owen Cox |
| UNB Reds at 9:39 - #1 Noah Fletcher |
| Saint Mary's Huskies at 8:00 - #11 Owen Cox from #6 Will Mix |
| Saint Mary's Huskies at 4:00 - #6 Will Mix from #18 Ryan Maloney |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| UNB Reds at 0:23 - #3 Eoin Meadows for Cross Check- CC -2 |
| Period 3 |
| Saint Mary's Huskies at 1:45 - #6 Will Mix for Cross Check- CC -2 |
| UNB Reds at 0:30 - #22 Ayden Mccaustlin for Cross Check- CC -2 |
| Period 4 |
| UNB Reds at 4:40 - #21 Liam Sullivan for Cross Check- CC -2 |
| Saint Mary's Huskies at 0:52 - #29 Morgan MacKinnon for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Owen Cox | 5 | 1 | 6 | 0.00 |
| 18 | Ryan Maloney | 2 | 2 | 4 | 0.00 |
| 6 | Will Mix | 1 | 1 | 2 | 2.00 |
| 22 | Jake Goobie | 0 | 2 | 2 | 0.00 |
| 23 | Jack McKay | 1 | 0 | 1 | 0.00 |
| 9 | Ben MacDonald | 0 | 1 | 1 | 0.00 |
| 2 | Braden Forewell | 0 | 0 | 0 | 0.00 |
| 3 | Alex Stokes | 0 | 0 | 0 | 0.00 |
| 4 | Anders Grant | 0 | 0 | 0 | 0.00 |
| 5 | Jake Richard | 0 | 0 | 0 | 0.00 |
| 7 | Dakota Morrissey | 0 | 0 | 0 | 0.00 |
| 8 | Mason Randell | 0 | 0 | 0 | 0.00 |
| 10 | Smith Mathew | 0 | 0 | 0 | 0.00 |
| 12 | Chenard Étienne | 0 | 0 | 0 | 0.00 |
| 13 | Marcus Crossman | 0 | 0 | 0 | 0.00 |
| 14 | Dunham Jaxon | 0 | 0 | 0 | 0.00 |
| 16 | Landon Basso | 0 | 0 | 0 | 0.00 |
| 17 | Logan Hughes | 0 | 0 | 0 | 0.00 |
| 19 | Cassell Jackson | 0 | 0 | 0 | 0.00 |
| 20 | Oickle Nathan | 0 | 0 | 0 | 0.00 |
| 25 | Patrick Byrne | 0 | 0 | 0 | 0.00 |
| 27 | Luke Rozee | 0 | 0 | 0 | 0.00 |
| 29 | Morgan MacKinnon | 0 | 0 | 0 | 2.00 |
| 30 | Max Riddford | 0 | 0 | 0 | 0.00 |
| 31 | Cam Avery | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Michael Gallop | 3 | 1 | 4 | 0.00 |
| 1 | Noah Fletcher | 2 | 0 | 2 | 0.00 |
| 3 | Eoin Meadows | 2 | 0 | 2 | 2.00 |
| Hudson Scaplen | 0 | 0 | 0 | 0.00 | |
| Jacob Wilkins | 0 | 0 | 0 | 0.00 | |
| 2 | Austin Hirschfeld | 0 | 0 | 0 | 0.00 |
| 2 | Ryan Johnston | 0 | 0 | 0 | 0.00 |
| 7 | Chase Aldridge | 0 | 0 | 0 | 0.00 |
| 8 | Nate Williams | 0 | 0 | 0 | 0.00 |
| 9 | Neil Dalton | 0 | 0 | 0 | 0.00 |
| 11 | Kenny Mcintyre | 0 | 0 | 0 | 0.00 |
| 16 | Xavier Walker | 0 | 0 | 0 | 0.00 |
| 17 | Andrew Couturier | 0 | 0 | 0 | 0.00 |
| 18 | Nick Parsons | 0 | 0 | 0 | 0.00 |
| 21 | Liam Sullivan | 0 | 0 | 0 | 2.00 |
| 22 | Ayden Mccaustlin | 0 | 0 | 0 | 2.00 |
| 24 | Zach Watson | 0 | 0 | 0 | 0.00 |
| 49 | Braden Galbraith | 0 | 0 | 0 | 0.00 |
| 69 | Austin De Mora | 0 | 0 | 0 | 0.00 |
| 88 | Xavier Carty | 0 | 0 | 0 | 0.00 |
| 91 | Connor Griffin | 0 | 0 | 0 | 0.00 |
| 97 | Matthew McMackin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |