St. Francis Xavier X-Men | 16 |
UPEI Panthers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Sep. 14, 2025 5:30 PM | Antigonish St FX Turf | St. Francis Xavier X-Men | UPEI Panthers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St. Francis Xavier X-Men | 4 | 5 | 4 | 16 |
| UPEI Panthers | 0 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St. Francis Xavier X-Men | 1 | 0 | 0 | 1 |
| UPEI Panthers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| St. Francis Xavier X-Men | -- |
| UPEI Panthers | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Jett Taylor | 4 | 1 | 5 | 0.00 |
| 15 | Garrett Hines | 2 | 0 | 2 | 0.00 |
| 22 | Cameron Waite | 2 | 0 | 2 | 0.00 |
| 0 | Trey Parker | 1 | 0 | 1 | 0.00 |
| 4 | Brae Boisjoli (Rookie) | 1 | 0 | 1 | 0.00 |
| 8 | Noah Cormier | 1 | 0 | 1 | 0.00 |
| 11 | Daniel Creurer (Rookie) | 1 | 0 | 1 | 0.00 |
| 18 | Alex Hall | 1 | 0 | 1 | 0.00 |
| 21 | Damon Pennoyer | 1 | 0 | 1 | 0.00 |
| 35 | Matti Timusk (Rookie) | 1 | 0 | 1 | 0.00 |
| 49 | Kobe Young (Rookie) | 1 | 0 | 1 | 0.00 |
| 97 | Samson Perkins | 0 | 1 | 1 | 0.00 |
| 0 | Jesse Daalder | 0 | 0 | 0 | 0.00 |
| 2 | Ian Caissie (Rookie) | 0 | 0 | 0 | 0.00 |
| 3 | Jaime Daalder | 0 | 0 | 0 | 0.00 |
| 12 | Oliver Appt (Rookie) | 0 | 0 | 0 | 0.00 |
| 13 | Jack Cuddy | 0 | 0 | 0 | 0.00 |
| 14 | Hayden Thompson (Rookie) | 0 | 0 | 0 | 0.00 |
| 23 | Kiegan Horne | 0 | 0 | 0 | 0.00 |
| 28 | Max Baldwin (Rookie) | 0 | 0 | 0 | 0.00 |
| 43 | Josh Hollett (Rookie) | 0 | 0 | 0 | 0.00 |
| 44 | Carsen Rathwell (Rookie) | 0 | 0 | 0 | 0.00 |
| 51 | Aidan Carr | 0 | 0 | 0 | 0.00 |
| 63 | Logan Pennoyer | 0 | 0 | 0 | 0.00 |
| 69 | Brayden Abbott | 0 | 0 | 0 | 0.00 |
| 77 | Lukas Hagman | 0 | 0 | 0 | 0.00 |
| 88 | Max Benham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Logan Boyce | 1 | 0 | 1 | 0.00 |
| 7 | Ethan MacDonald | 1 | 0 | 1 | 0.00 |
| 9 | Quintin Beck | 1 | 0 | 1 | 0.00 |
| 15 | Kyler Barrett | 1 | 0 | 1 | 0.00 |
| 6 | Connor Campbell | 0 | 0 | 0 | 0.00 |
| 10 | Charlie Trainor | 0 | 0 | 0 | 0.00 |
| 12 | Louis Lee | 0 | 0 | 0 | 0.00 |
| 13 | Emma Bailey | 0 | 0 | 0 | 0.00 |
| 14 | Jonathan Baglole | 0 | 0 | 0 | 0.00 |
| 17 | Kelton Trainor | 0 | 0 | 0 | 0.00 |
| 20 | Ethan Reeves | 0 | 0 | 0 | 0.00 |
| 21 | Nathan Bailey | 0 | 0 | 0 | 0.00 |
| 23 | Emily Peters | 0 | 0 | 0 | 0.00 |
| 27 | Justin Thomson | 0 | 0 | 0 | 0.00 |
| 27 | Lucas Hartinger | 0 | 0 | 0 | 0.00 |
| 31 | Jordan Knudson | 0 | 0 | 0 | 0.00 |
| 45 | Reece Packman | 0 | 0 | 0 | 0.00 |
| 93 | Cole Anderson | 0 | 0 | 0 | 0.00 |
| 98 | Connor McInnis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |