Saint Mary's Huskies | 5 |
St. Francis Xavier X-Men | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Sep. 13, 2025 2:00 PM | Huskies Stadium | Saint Mary's Huskies | St. Francis Xavier X-Men |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saint Mary's Huskies | 1 | 0 | 3 | 5 |
| St. Francis Xavier X-Men | 2 | 5 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saint Mary's Huskies | 0 | 0 | 0 | 0 |
| St. Francis Xavier X-Men | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Saint Mary's Huskies | -- |
| St. Francis Xavier X-Men | -- |
| Period 1 |
|---|
| St. Francis Xavier X-Men at 14:22 - #97 Samson Perkins |
| Saint Mary's Huskies at 5:32 - #9 Ben MacDonald |
| St. Francis Xavier X-Men at 1:26 - #24 Jett Taylor |
| Period 2 |
| St. Francis Xavier X-Men at 10:44 - #22 Cameron Waite from #24 Jett Taylor |
| St. Francis Xavier X-Men at 9:15 - #15 Garrett Hines |
| St. Francis Xavier X-Men at 3:46 - #22 Cameron Waite |
| St. Francis Xavier X-Men at 0:21 - #97 Samson Perkins |
| St. Francis Xavier X-Men at 0:14 - #3 Jaime Daalder |
| Period 3 |
| Saint Mary's Huskies at 13:50 - #23 Jack McKay |
| St. Francis Xavier X-Men at 11:09 - #51 Aidan Carr |
| St. Francis Xavier X-Men at 7:33 - #22 Cameron Waite |
| Saint Mary's Huskies at 3:25 - #6 Will Mix |
| Saint Mary's Huskies at 2:00 - #9 Ben MacDonald |
| Period 4 |
| St. Francis Xavier X-Men at 9:04 - #24 Jett Taylor |
| Saint Mary's Huskies at 2:44 - #11 Owen Cox |
| Period 5 |
| No Scoring |
| Period 6 |
| No Scoring |
| Period 1 |
|---|
| Saint Mary's Huskies at 12:14 - #29 Morgan MacKinnon for Charging - CHG - 2 |
| Saint Mary's Huskies at 2:05 - #30 Max Riddford for Cross Check- CC -2 |
| Period 2 |
| Saint Mary's Huskies at 9:00 - #6 Will Mix for Slashing - SL -2 |
| Period 3 |
| Saint Mary's Huskies at 11:10 - #9 Ben MacDonald for Slashing - SL -2 |
| Period 4 |
| Saint Mary's Huskies at 9:00 - #9 Ben MacDonald for Slashing - SL -2 |
| Saint Mary's Huskies at 9:00 - #9 Ben MacDonald for Cross Check- CC -2 |
| Saint Mary's Huskies at 6:44 - #30 Max Riddford for Roughing -RO - 2 |
| St. Francis Xavier X-Men at 6:34 - #15 Garrett Hines for Roughing -RO - 2 |
| Period 5 |
| No Penalties |
| Period 6 |
| Saint Mary's Huskies at 40:00 - #18 Ryan Maloney for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ben MacDonald | 2 | 0 | 2 | 6.00 |
| 6 | Will Mix | 1 | 0 | 1 | 2.00 |
| 11 | Owen Cox | 1 | 0 | 1 | 0.00 |
| 23 | Jack McKay | 1 | 0 | 1 | 0.00 |
| 2 | Braden Forewell | 0 | 0 | 0 | 0.00 |
| 3 | Alex Stokes | 0 | 0 | 0 | 0.00 |
| 4 | Anders Grant | 0 | 0 | 0 | 0.00 |
| 5 | Jake Richard | 0 | 0 | 0 | 0.00 |
| 7 | Dakota Morrissey | 0 | 0 | 0 | 0.00 |
| 8 | Mason Randell | 0 | 0 | 0 | 0.00 |
| 10 | Smith Mathew | 0 | 0 | 0 | 0.00 |
| 12 | Chenard Étienne | 0 | 0 | 0 | 0.00 |
| 13 | Marcus Crossman | 0 | 0 | 0 | 0.00 |
| 14 | Dunham Jaxon | 0 | 0 | 0 | 0.00 |
| 16 | Landon Basso | 0 | 0 | 0 | 0.00 |
| 17 | Logan Hughes | 0 | 0 | 0 | 0.00 |
| 18 | Ryan Maloney | 0 | 0 | 0 | 2.00 |
| 19 | Cassell Jackson | 0 | 0 | 0 | 0.00 |
| 20 | Oickle Nathan | 0 | 0 | 0 | 0.00 |
| 22 | Jake Goobie | 0 | 0 | 0 | 0.00 |
| 25 | Patrick Byrne | 0 | 0 | 0 | 0.00 |
| 27 | Luke Rozee | 0 | 0 | 0 | 0.00 |
| 29 | Morgan MacKinnon | 0 | 0 | 0 | 2.00 |
| 30 | Max Riddford | 0 | 0 | 0 | 4.00 |
| 31 | Cam Avery | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Cameron Waite | 3 | 0 | 3 | 0.00 |
| 24 | Jett Taylor | 2 | 1 | 3 | 0.00 |
| 97 | Samson Perkins | 2 | 0 | 2 | 0.00 |
| 3 | Jaime Daalder | 1 | 0 | 1 | 0.00 |
| 15 | Garrett Hines | 1 | 0 | 1 | 2.00 |
| 51 | Aidan Carr | 1 | 0 | 1 | 0.00 |
| Henry Beresford (Rookie) | 0 | 0 | 0 | 0.00 | |
| 0 | Jesse Daalder | 0 | 0 | 0 | 0.00 |
| 0 | Trey Parker | 0 | 0 | 0 | 0.00 |
| 2 | Ian Caissie (Rookie) | 0 | 0 | 0 | 0.00 |
| 4 | Brae Boisjoli (Rookie) | 0 | 0 | 0 | 0.00 |
| 8 | Noah Cormier | 0 | 0 | 0 | 0.00 |
| 11 | Daniel Creurer (Rookie) | 0 | 0 | 0 | 0.00 |
| 12 | Oliver Appt (Rookie) | 0 | 0 | 0 | 0.00 |
| 13 | Jack Cuddy | 0 | 0 | 0 | 0.00 |
| 14 | Hayden Thompson (Rookie) | 0 | 0 | 0 | 0.00 |
| 18 | Alex Hall | 0 | 0 | 0 | 0.00 |
| 21 | Damon Pennoyer | 0 | 0 | 0 | 0.00 |
| 23 | Kiegan Horne | 0 | 0 | 0 | 0.00 |
| 28 | Dane Usher | 0 | 0 | 0 | 0.00 |
| 28 | Max Baldwin (Rookie) | 0 | 0 | 0 | 0.00 |
| 35 | Matti Timusk (Rookie) | 0 | 0 | 0 | 0.00 |
| 43 | Josh Hollett (Rookie) | 0 | 0 | 0 | 0.00 |
| 44 | Carsen Rathwell (Rookie) | 0 | 0 | 0 | 0.00 |
| 49 | Kobe Young (Rookie) | 0 | 0 | 0 | 0.00 |
| 63 | Logan Pennoyer | 0 | 0 | 0 | 0.00 |
| 69 | Brayden Abbott | 0 | 0 | 0 | 0.00 |
| 77 | Lukas Hagman | 0 | 0 | 0 | 0.00 |
| 88 | Max Benham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |