UNB Reds | 21 |
UPEI Panthers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Sep. 07, 2025 2:00 PM | BMO UNB | UNB Reds | UPEI Panthers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
UNB Reds | 6 | 5 | 4 | 21 |
UPEI Panthers | 0 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
UNB Reds | 0 | 0 | 0 | 0 |
UPEI Panthers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
UNB Reds | -- |
UPEI Panthers | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Michael Gallop | 7 | 3 | 10 | 0.00 |
24 | Zach Watson | 5 | 0 | 5 | 0.00 |
2 | Austin Hersfeld | 2 | 2 | 4 | 0.00 |
7 | Chase Aldridge | 2 | 1 | 3 | 0.00 |
3 | Owen Meadows | 2 | 0 | 2 | 0.00 |
18 | Nick parsons | 1 | 0 | 1 | 0.00 |
22 | Ayden Mccaustlin | 1 | 0 | 1 | 0.00 |
88 | Xavier Carty | 1 | 0 | 1 | 0.00 |
1 | Noah Fletcher | 0 | 1 | 1 | 0.00 |
9 | Neil Dalton | 0 | 1 | 1 | 0.00 |
8 | Nate Williams | 0 | 0 | 0 | 0.00 |
16 | Xavier Walker | 0 | 0 | 0 | 0.00 |
17 | Andrew Couturier | 0 | 0 | 0 | 0.00 |
21 | Liam Sullivan | 0 | 0 | 0 | 0.00 |
49 | Braden Galbraith | 0 | 0 | 0 | 0.00 |
69 | Austin De Mora | 0 | 0 | 0 | 0.00 |
91 | Connor Griffin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Logan Boyce | 1 | 0 | 1 | 0.00 |
27 | Justin Thomson | 1 | 0 | 1 | 0.00 |
93 | Cole Anderson | 1 | 0 | 1 | 0.00 |
98 | Connor McInnis | 1 | 0 | 1 | 0.00 |
7 | Ethan MacDonald | 0 | 0 | 0 | 0.00 |
9 | Quintin Beck | 0 | 0 | 0 | 0.00 |
10 | Charlie Trainor | 0 | 0 | 0 | 0.00 |
12 | Louis Lee | 0 | 0 | 0 | 0.00 |
13 | Emma Bailey | 0 | 0 | 0 | 0.00 |
14 | Jonathan Baglole | 0 | 0 | 0 | 0.00 |
15 | Kyler Barrett | 0 | 0 | 0 | 0.00 |
17 | Kelton Trainor | 0 | 0 | 0 | 0.00 |
20 | Ethan Reeves | 0 | 0 | 0 | 0.00 |
21 | Nathan Bailey | 0 | 0 | 0 | 0.00 |
23 | Lucas Hartinger | 0 | 0 | 0 | 0.00 |
24 | Emily Peters | 0 | 0 | 0 | 0.00 |
45 | Reece Packman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |