UNB Reds | 13 |
St. Francis Xavier X-Men | 16 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Sep. 06, 2025 2:00 PM | BMO UNB | UNB Reds | St. Francis Xavier X-Men |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| UNB Reds | 4 | 4 | 3 | 13 |
| St. Francis Xavier X-Men | 2 | 3 | 4 | 16 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| UNB Reds | 0 | 0 | 0 | 0 |
| St. Francis Xavier X-Men | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| UNB Reds | -- |
| St. Francis Xavier X-Men | -- |
| Period 1 |
|---|
| St. Francis Xavier X-Men at 7:55 - #28 Dane Usher for Slashing - SL -2 |
| UNB Reds at 2:52 - #24 Zach Watson for Tripping - TR- 2 |
| Period 2 |
| UNB Reds at 11:19 - #8 Nate Williams for Slashing - SL -2 |
| UNB Reds at 8:01 - #21 Liam Sullivan for Slashing - SL -2 |
| UNB Reds at 1:12 - #88 Xavier Carty for Illegal Cross Check- ICC -2 |
| Period 3 |
| UNB Reds at 14:29 - #18 Nick Parsons for Interference - INT - 2 |
| UNB Reds at 1:51 - #17 Andrew Couturier for Unsportsmanlike Conduct- USC -2 |
| UNB Reds at 1:12 - #24 Zach Watson for To Many Men- TMM - 2 |
| Period 4 |
| UNB Reds at 9:48 - #18 Nick Parsons for Unsportsmanlike Conduct- USC -2 |
| UNB Reds at 7:53 - #49 Braden Galbraith for Slashing - SL -2 |
| UNB Reds at 7:53 - #49 Braden Galbraith for Slashing - SL -2 |
| UNB Reds at 4:42 - #55 Michael Gallop for Slashing - SL -2 |
| UNB Reds at 1:03 - #22 Ayden Mccaustlin for Cross Checking - CC -5 |
| UNB Reds at 1:03 - #22 Ayden Mccaustlin for Unsportsmanlike Conduct- USC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Zach Watson | 3 | 1 | 4 | 4.00 |
| 2 | Austin Hirschfeld | 3 | 0 | 3 | 0.00 |
| 7 | Chase Aldridge | 3 | 0 | 3 | 0.00 |
| 22 | Ayden Mccaustlin | 1 | 1 | 2 | 7.00 |
| 97 | Hudson Scaplen | 1 | 1 | 2 | 0.00 |
| 18 | Nick Parsons | 1 | 0 | 1 | 4.00 |
| 55 | Michael Gallop | 1 | 0 | 1 | 2.00 |
| 1 | Noah Fletcher | 0 | 1 | 1 | 0.00 |
| 3 | Eoin Meadows | 0 | 0 | 0 | 0.00 |
| 8 | Nate Williams | 0 | 0 | 0 | 2.00 |
| 9 | Neil Dalton | 0 | 0 | 0 | 0.00 |
| 11 | Kenny Mcintyre | 0 | 0 | 0 | 0.00 |
| 16 | Xavier Walker | 0 | 0 | 0 | 0.00 |
| 17 | Andrew Couturier | 0 | 0 | 0 | 2.00 |
| 21 | Liam Sullivan | 0 | 0 | 0 | 2.00 |
| 49 | Braden Galbraith | 0 | 0 | 0 | 4.00 |
| 69 | Austin De Mora | 0 | 0 | 0 | 0.00 |
| 88 | Xavier Carty | 0 | 0 | 0 | 2.00 |
| 91 | Connor Griffin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Couturier |
| Connor Griffin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Cameron Waite | 3 | 1 | 4 | 0.00 |
| 24 | Jett Taylor | 2 | 1 | 3 | 0.00 |
| 8 | Noah Cormier | 2 | 0 | 2 | 0.00 |
| 28 | Dane Usher | 2 | 0 | 2 | 2.00 |
| 51 | Aidan Carr | 2 | 0 | 2 | 0.00 |
| 97 | Samson Perkins | 2 | 0 | 2 | 0.00 |
| 21 | Damon Pennoyer | 1 | 0 | 1 | 0.00 |
| 43 | Josh Hollett (Rookie) | 1 | 0 | 1 | 0.00 |
| 63 | Logan Pennoyer | 1 | 0 | 1 | 0.00 |
| Henry Beresford (Rookie) | 0 | 0 | 0 | 0.00 | |
| 0 | Jesse Daalder | 0 | 0 | 0 | 0.00 |
| 0 | Trey Parker | 0 | 0 | 0 | 0.00 |
| 2 | Ian Caissie (Rookie) | 0 | 0 | 0 | 0.00 |
| 3 | Jaime Daalder | 0 | 0 | 0 | 0.00 |
| 4 | Brae Boisjoli (Rookie) | 0 | 0 | 0 | 0.00 |
| 11 | Daniel Creurer (Rookie) | 0 | 0 | 0 | 0.00 |
| 12 | Oliver Appt (Rookie) | 0 | 0 | 0 | 0.00 |
| 13 | Jack Cuddy | 0 | 0 | 0 | 0.00 |
| 14 | Hayden Thompson (Rookie) | 0 | 0 | 0 | 0.00 |
| 15 | Garrett Hines | 0 | 0 | 0 | 0.00 |
| 18 | Alex Hall | 0 | 0 | 0 | 0.00 |
| 23 | Kiegan Horne | 0 | 0 | 0 | 0.00 |
| 28 | Max Baldwin (Rookie) | 0 | 0 | 0 | 0.00 |
| 35 | Matti Timusk (Rookie) | 0 | 0 | 0 | 0.00 |
| 44 | Carsen Rathwell (Rookie) | 0 | 0 | 0 | 0.00 |
| 49 | Kobe Young (Rookie) | 0 | 0 | 0 | 0.00 |
| 69 | Brayden Abbott | 0 | 0 | 0 | 0.00 |
| 77 | Lukas Hagman | 0 | 0 | 0 | 0.00 |
| 88 | Max Benham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |